Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026، 13:11:47 | 600 | 207,547 | 42,453,141 70.76% | 60,000,000 | 0.299045 | 0.008152 | ||
02/06/2026، 13:11:35 | 125 | 105,014 | 17,754,764 29.6% | 60,000,000 | 0.658635 | 0.009691 | ||
02/06/2026، 13:11:23 | 96 | 53,734 | 11,553,610 19.26% | 60,000,000 | 0.507114 | 0.004447 | ||
02/06/2026، 13:11:11 | 265 | 381,663 | 48,495,804 80.83% | 60,000,000 | 1.488956 | 0.066708 | ||
02/06/2026، 13:10:59 | 210 | 124,237 | 13,884,531 23.15% | 60,000,000 | 0.377251 | 0.00355 | ||
02/06/2026، 13:10:47 | 168 | 175,233 | 19,221,088 32.04% | 60,000,000 | 0.296206 | 0.003246 | ||
02/06/2026، 13:10:35 | 214 | 135,478 | 23,011,110 38.36% | 60,000,000 | 0.435727 | 0.007009 | ||
02/06/2026، 13:10:23 | 176 | 202,372 | 31,996,186 53.33% | 60,000,000 | 0.24424 | 0.003654 | ||
02/06/2026، 13:10:11 | 307 | 253,149 | 34,011,109 56.69% | 59,999,943 | 0.372168 | 0.008308 | ||
02/06/2026، 13:09:59 | 175 | 100,698 | 52,482,563 87.56% | 59,941,408 | 0.155313 | 0.002015 | ||
02/06/2026، 13:09:47 | 227 | 233,208 | 35,015,946 58.36% | 60,000,000 | 0.414446 | 0.010502 | ||
02/06/2026، 13:09:35 | 204 | 207,232 | 29,152,136 48.59% | 60,000,000 | 0.29845 | 0.00535 | ||
02/06/2026، 13:09:23 | 109 | 116,401 | 16,585,171 27.65% | 60,000,000 | 0.986533 | 0.014342 | ||
02/06/2026، 13:09:11 | 137 | 100,151 | 26,901,732 44.84% | 59,999,943 | 2.146799 | 0.054435 | ||
02/06/2026، 13:08:59 | 147 | 164,319 | 20,434,474 34.1% | 59,941,408 | 0.443034 | 0.006428 | ||
02/06/2026، 13:08:47 | 222 | 200,430 | 24,692,478 41.16% | 60,000,000 | 0.491529 | 0.008894 | ||
02/06/2026، 13:08:35 | 242 | 141,022 | 34,508,402 57.52% | 60,000,000 | 0.289056 | 0.005526 | ||
02/06/2026، 13:08:23 | 120 | 138,029 | 14,658,605 24.44% | 60,000,000 | 0.384677 | 0.00362 | ||
02/06/2026، 13:08:11 | 197 | 129,197 | 28,233,213 47.06% | 60,000,000 | 0.355988 | 0.006133 | ||
02/06/2026، 13:07:59 | 245 | 197,047 | 30,022,179 50.04% | 60,000,000 | 0.323062 | 0.005534 |
