Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
01/06/2026، 08:16:55 | 1 | 911 | 60,000,000 | 54,618 0.1% | -0.001092 | ||
01/06/2026، 08:16:53 | 5 | 4,163 | 60,000,000 | 10,778,460 17.97% | 0.009572 | ||
01/06/2026، 08:16:51 | 2 | 1,296 | 60,000,000 | 111,286 0.19% | -0.000859 | ||
01/06/2026، 08:16:49 | 3 | 1,221 | 60,000,000 | 10,162,360 16.94% | 0.009177 | ||
01/06/2026، 08:16:47 | 3 | 1,319 | 60,000,000 | 10,202,760 17.01% | 0.009232 | ||
01/06/2026، 08:16:45 | 1 | 911 | 60,000,000 | 46,218 0.08% | -0.000924 | ||
01/06/2026، 08:16:43 | 3 | 2,507 | 60,000,000 | 10,209,948 17.02% | 0.009239 | ||
01/06/2026، 08:16:41 | 3 | 2,472 | 60,000,000 | 226,073 0.38% | -0.000779 | ||
01/06/2026، 08:16:39 | 4 | 2,432 | 60,000,000 | 10,447,601 17.42% | 0.009477 | ||
01/06/2026، 08:16:37 | 4 | 1,708 | 60,000,000 | 290,040 0.49% | 0.002991 | ||
01/06/2026، 08:16:35 | 3 | 4,782 | 60,000,000 | 447,959 0.75% | -0.000522 | ||
01/06/2026، 08:16:33 | 1 | 911 | 60,000,000 | 46,218 0.08% | -0.000924 | ||
01/06/2026، 08:16:31 | 2 | 2,321 | 60,000,000 | 191,030 0.32% | -0.000779 | ||
01/06/2026، 08:16:29 | 5 | 5,514 | 60,000,000 | 556,934 0.93% | -0.000648 | ||
01/06/2026، 08:16:27 | 3 | 2,539 | 60,000,000 | 256,042 0.43% | -0.000714 | ||
01/06/2026، 08:16:25 | 3 | 1,318 | 60,000,000 | 217,904 0.37% | -0.000752 | ||
01/06/2026، 08:16:23 | 5 | 4,543 | 60,000,000 | 585,494 0.98% | -0.000385 | ||
01/06/2026، 08:16:21 | 3 | 5,229 | 60,000,000 | 655,637 1.1% | -0.000315 | ||
01/06/2026، 08:16:19 | 4 | 7,922 | 60,000,000 | 914,914 1.53% | -0.000055 | ||
01/06/2026، 08:16:17 | 3 | 2,243 | 60,000,000 | 279,638 0.47% | 0.046138 |
