Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02. 06. 2026 19:32:16 | 1 | 301 839 510 | 0KAVA | ||
02. 06. 2026 19:32:10 | 1 | 230 584 010 | 0KAVA | ||
02. 06. 2026 19:32:04 | 2 | 233 015 080,005 | 0KAVA | ||
02. 06. 2026 19:31:58 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 19:31:53 | 1 | 227 207 580 | 0KAVA | ||
02. 06. 2026 19:31:47 | 2 | 1 185 113 974,59 | 0KAVA | ||
02. 06. 2026 19:31:41 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 19:31:36 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 19:31:30 | 1 | 0,005 | 0KAVA | ||
02. 06. 2026 19:31:24 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 19:31:18 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 19:31:13 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 19:31:07 | 1 | 0,005 | 0KAVA | ||
02. 06. 2026 19:31:01 | 9 | 2 707 651 920,005 | 0KAVA | ||
02. 06. 2026 19:30:56 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 19:30:50 | 1 | 303 958 490 | 0KAVA | ||
02. 06. 2026 19:30:44 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 19:30:39 | 3 | 544 798 010 | 0KAVA | ||
02. 06. 2026 19:30:33 | 0 | 0KAVA | 0KAVA | ||
02. 06. 2026 19:30:27 | 0 | 0KAVA | 0KAVA |












