Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18. 05. 2026 15:56:49 | 6 | 1 271 547 2,55 % | 50 000 000 | 0,00000037 | ||
18. 05. 2026 15:56:39 | 9 | 1 396 572 2,8 % | 50 000 000 | 0,00000048 | ||
18. 05. 2026 15:56:29 | 6 | 1 290 431 2,59 % | 50 000 000 | 0,00000055 | ||
18. 05. 2026 15:56:19 | 5 | 1 522 794 3,05 % | 50 000 000 | 0,00000123 | ||
18. 05. 2026 15:56:09 | 7 | 4 167 433 8,34 % | 50 000 000 | 0,0000027 | ||
18. 05. 2026 15:55:59 | 6 | 3 382 377 6,77 % | 50 000 000 | 0,0000016 | ||
18. 05. 2026 15:55:49 | 7 | 3 833 032 7,67 % | 50 000 000 | 0,0000113 | ||
18. 05. 2026 15:55:39 | 5 | 1 697 115 3,4 % | 50 000 000 | 0,00000033 | ||
18. 05. 2026 15:55:29 | 4 | 1 492 842 2,99 % | 50 000 000 | 0,00000028 | ||
18. 05. 2026 15:55:19 | 4 | 1 492 842 2,99 % | 50 000 000 | 0,00000028 | ||
18. 05. 2026 15:55:09 | 5 | 3 702 510 7,41 % | 50 000 000 | 0,00000046 | ||
18. 05. 2026 15:54:59 | 10 | 3 272 747 6,55 % | 50 000 000 | 0,0000013 | ||
18. 05. 2026 15:54:49 | 9 | 3 709 889 7,42 % | 50 000 000 | 0,00000682 | ||
18. 05. 2026 15:54:39 | 5 | 2 802 519 5,61 % | 50 000 000 | 0,00000015 | ||
18. 05. 2026 15:54:29 | 5 | 3 307 900 6,62 % | 50 000 000 | 0,00001135 | ||
18. 05. 2026 15:54:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
18. 05. 2026 15:54:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
18. 05. 2026 15:53:59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
18. 05. 2026 15:53:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
18. 05. 2026 15:53:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 |
