Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17. 05. 2026 09:20:29 | 151 | 54 365 396 38,84 % | 140 000 000 | 438,922783 | 10,311666 | 13,55054426 | ||
17. 05. 2026 09:20:27 | 136 | 42 438 560 30,32 % | 140 000 000 | 465,929646 | 9,101053 | 10,67232953 | ||
17. 05. 2026 09:20:25 | 134 | 29 362 780 20,98 % | 140 000 000 | 502,563263 | 7,418247 | 7,33840739 | ||
17. 05. 2026 09:20:24 | 113 | 26 632 943 19,03 % | 140 000 000 | 522,507396 | 7,287529 | 6,62838009 | ||
17. 05. 2026 09:20:22 | 121 | 24 207 946 17,3 % | 140 000 000 | 515,02568 | 6,45721 | 6,01050302 | ||
17. 05. 2026 09:20:20 | 129 | 34 300 418 24,51 % | 140 000 000 | 522,965976 | 9,334244 | 8,60370708 | ||
17. 05. 2026 09:20:18 | 127 | 33 748 637 24,11 % | 140 000 000 | 503,532637 | 8,607782 | 8,38575782 | ||
17. 05. 2026 09:20:17 | 123 | 30 550 435 21,83 % | 140 000 000 | 529,546006 | 8,504259 | 7,67360088 | ||
17. 05. 2026 09:20:15 | 140 | 35 614 503 25,44 % | 140 000 000 | 524,401691 | 9,826948 | 8,84935707 | ||
17. 05. 2026 09:20:13 | 173 | 48 163 000 34,41 % | 140 000 000 | 525,577505 | 13,250175 | 12,06321387 | ||
17. 05. 2026 09:20:11 | 166 | 48 756 878 34,83 % | 140 000 000 | 529,47429 | 13,506914 | 12,3085984 | ||
17. 05. 2026 09:20:10 | 154 | 40 836 632 29,17 % | 140 000 000 | 513,696441 | 10,818431 | 10,15920086 | ||
17. 05. 2026 09:20:08 | 160 | 41 113 343 29,37 % | 140 000 000 | 551,344891 | 12,345974 | 10,3216569 | ||
17. 05. 2026 09:20:06 | 157 | 36 713 612 26,23 % | 140 000 000 | 511,579054 | 9,473873 | 9,30804099 | ||
17. 05. 2026 09:20:04 | 183 | 45 416 780 32,45 % | 140 000 000 | 514,93744 | 11,774884 | 11,61191644 | ||
17. 05. 2026 09:20:03 | 169 | 51 452 716 36,76 % | 140 000 000 | 496,801718 | 12,308285 | 13,25351205 | ||
17. 05. 2026 09:20:01 | 199 | 63 881 059 45,63 % | 140 000 000 | 475,950237 | 14,458092 | 15,94611279 | ||
17. 05. 2026 09:19:59 | 164 | 44 525 609 31,81 % | 140 000 000 | 496,597615 | 10,901166 | 11,21014461 | ||
17. 05. 2026 09:19:57 | 143 | 45 804 017 32,72 % | 140 000 000 | 477,751785 | 10,254168 | 11,62878292 | ||
17. 05. 2026 09:19:56 | 158 | 43 799 083 31,29 % | 140 000 000 | 465,692338 | 9,462614 | 10,93428285 |
