Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
03. 06. 2026 18:00:59 | 3 | 3 502 | 60 000 000 | 327 243 0,55 % | -0,000475 | ||
03. 06. 2026 18:00:57 | 2 | 1 042 | 60 000 000 | 126 391 0,22 % | -0,000924 | ||
03. 06. 2026 18:00:55 | 3 | 2 734 | 60 000 000 | 617 047 1,03 % | 0,010165 | ||
03. 06. 2026 18:00:53 | 3 | 1 221 | 60 000 000 | 124 669 0,21 % | -0,000344 | ||
03. 06. 2026 18:00:51 | 3 | 3 734 | 60 000 000 | 561 895 0,94 % | -0,000408 | ||
03. 06. 2026 18:00:49 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
03. 06. 2026 18:00:47 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
03. 06. 2026 18:00:45 | 3 | 5 486 | 60 000 000 | 730 653 1,22 % | -0,00024 | ||
03. 06. 2026 18:00:43 | 2 | 1 453 | 60 000 000 | 90 134 0,16 % | -0,00088 | ||
03. 06. 2026 18:00:41 | 3 | 2 287 | 60 000 000 | 191 034 0,32 % | 0,000203 | ||
03. 06. 2026 18:00:39 | 3 | 3 150 | 60 000 000 | 275 922 0,46 % | -0,000694 | ||
03. 06. 2026 18:00:37 | 2 | 1 870 | 60 000 000 | 115 375 0,2 % | -0,000855 | ||
03. 06. 2026 18:00:35 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
03. 06. 2026 18:00:33 | 3 | 3 918 | 60 000 000 | 716 689 1,2 % | -0,000254 | ||
03. 06. 2026 18:00:31 | 3 | 5 161 | 60 000 000 | 460 654 0,77 % | -0,00051 | ||
03. 06. 2026 18:00:29 | 3 | 2 317 | 60 000 000 | 219 605 0,37 % | -0,000986 | ||
03. 06. 2026 18:00:27 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
03. 06. 2026 18:00:25 | 5 | 2 628 | 60 000 000 | 912 069 1,53 % | -0,000196 | ||
03. 06. 2026 18:00:23 | 2 | 1 099 | 60 000 000 | 94 487 0,16 % | -0,000876 | ||
03. 06. 2026 18:00:21 | 3 | 3 630 | 60 000 000 | 386 446 0,65 % | -0,000584 |
