Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 19:09:19 | 2 | 953 | 239.905 0,01 % | 101,68276 | ||
03/06/2026, 19:09:17 | 2 | 1053 | 725.935 0,01 % | 101,68276 | ||
03/06/2026, 19:09:13 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
03/06/2026, 19:09:10 | 2 | 2006 | 254.365 0,01 % | 101,68276 | ||
03/06/2026, 19:09:09 | 2 | 953 | 166.820 0,01 % | 101,68276 | ||
03/06/2026, 19:09:08 | 2 | 1873 | 119.177 0,01 % | 101,68276 | ||
03/06/2026, 19:09:07 | 2 | 1053 | 725.923 0,01 % | 101,68276 | ||
03/06/2026, 19:09:07 | 2 | 953 | 172.464 0,01 % | 101,68276 | ||
03/06/2026, 19:09:05 | 2 | 1214 | 813.537 0,01 % | 101,68276 | ||
03/06/2026, 19:09:00 | 2 | 2006 | 254.377 0,01 % | 101,68276 | ||
03/06/2026, 19:08:59 | 2 | 953 | 166.832 0,01 % | 101,68276 | ||
03/06/2026, 19:08:57 | 2 | 1053 | 725.923 0,01 % | 101,68276 | ||
03/06/2026, 19:08:54 | 2 | 953 | 348.476 0,01 % | 101,68276 | ||
03/06/2026, 19:08:54 | 2 | 1048 | 797.731 0,01 % | 101,68276 | ||
03/06/2026, 19:08:52 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
03/06/2026, 19:08:51 | 2 | 2006 | 254.365 0,01 % | 101,68276 | ||
03/06/2026, 19:08:51 | 2 | 953 | 342.839 0,01 % | 101,68276 | ||
03/06/2026, 19:08:50 | 2 | 2006 | 254.377 0,01 % | 101,68276 | ||
03/06/2026, 19:08:50 | 2 | 1059 | 794.884 0,01 % | 101,68276 | ||
03/06/2026, 19:08:46 | 2 | 953 | 239.905 0,01 % | 101,68276 |
