Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 18:32:04 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
31/05/2026, 18:32:01 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
31/05/2026, 18:31:58 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
31/05/2026, 18:31:55 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31/05/2026, 18:31:52 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18:31:49 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18:31:46 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18:31:43 | 2 | 988 | 112.780 0,29 % | < 0,000001 | ||
31/05/2026, 18:31:40 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31/05/2026, 18:31:37 | 2 | 2165 | 179.559 0,45 % | < 0,000001 | ||
31/05/2026, 18:31:34 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
31/05/2026, 18:31:31 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
31/05/2026, 18:31:28 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31/05/2026, 18:31:25 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18:31:22 | 1 | 801 | 56.402 0,15 % | < 0,000001 | ||
31/05/2026, 18:31:19 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31/05/2026, 18:31:16 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
31/05/2026, 18:31:13 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18:31:10 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
31/05/2026, 18:31:07 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
