Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/06/2026, 04:51:19 | 55 | 5.990.866 10,9 % | 0,080404 | 0,00048169 | 0,00004816 | ||
03/06/2026, 04:51:18 | 46 | 4.715.891 8,58 % | 0,146407 | 0,00069044 | 0,00006904 | ||
03/06/2026, 04:51:18 | 50 | 6.300.154 11,46 % | 0,305356 | 0,00192379 | 0,00019237 | ||
03/06/2026, 04:51:17 | 61 | 6.726.497 12,23 % | 0,31922 | 0,00214723 | 0,00021472 | ||
03/06/2026, 04:51:17 | 35 | 5.212.266 9,48 % | 0,081144 | 0,00042294 | 0,00004229 | ||
03/06/2026, 04:51:16 | 52 | 6.727.772 12,24 % | 0,289018 | 0,00194445 | 0,00019444 | ||
03/06/2026, 04:51:16 | 45 | 4.598.758 8,37 % | 0,1414 | 0,00065026 | 0,00006502 | ||
03/06/2026, 04:51:15 | 46 | 8.436.815 15,34 % | 0,119378 | 0,00100717 | 0,00010071 | ||
03/06/2026, 04:51:15 | 56 | 7.461.024 13,57 % | 0,10534 | 0,00078595 | 0,00007859 | ||
03/06/2026, 04:51:14 | 84 | 9.491.228 17,26 % | 0,213722 | 0,00202849 | 0,00020284 | ||
03/06/2026, 04:51:14 | 72 | 6.994.912 12,72 % | 0,274935 | 0,00192314 | 0,00019231 | ||
03/06/2026, 04:51:14 | 44 | 6.501.861 11,83 % | 0,431431 | 0,0028051 | 0,00028051 | ||
03/06/2026, 04:51:13 | 53 | 5.873.444 10,68 % | 1,593533 | 0,00935953 | 0,00093595 | ||
03/06/2026, 04:51:13 | 88 | 13.191.005 23,99 % | 0,359229 | 0,0047386 | 0,00047386 | ||
03/06/2026, 04:51:12 | 76 | 10.394.165 18,9 % | 0,171594 | 0,00178358 | 0,00017835 | ||
03/06/2026, 04:51:12 | 62 | 7.333.816 13,34 % | 0,246863 | 0,00181045 | 0,00018104 | ||
03/06/2026, 04:51:11 | 71 | 7.034.567 12,8 % | 0,140084 | 0,00098543 | 0,00009854 | ||
03/06/2026, 04:51:11 | 59 | 6.417.439 11,67 % | 0,12995 | 0,00083394 | 0,00008339 | ||
03/06/2026, 04:51:10 | 62 | 6.269.762 11,4 % | 0,066116 | 0,00041453 | 0,00004145 | ||
03/06/2026, 04:51:10 | 75 | 9.612.858 17,48 % | 0,056605 | 0,00054414 | 0,00005441 |
