Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 20:23:19 | 35 | 8.490.538 21,23 % | 40.000.000 | |
17/05/2026, 20:23:17 | 35 | 10.540.318 26,36 % | 40.000.000 | |
17/05/2026, 20:23:15 | 33 | 7.554.960 18,89 % | 40.000.000 | |
17/05/2026, 20:23:13 | 33 | 8.876.861 22,2 % | 40.000.000 | |
17/05/2026, 20:23:11 | 34 | 9.115.064 22,79 % | 40.000.000 | |
17/05/2026, 20:23:09 | 41 | 8.826.632 22,07 % | 40.000.000 | |
17/05/2026, 20:23:07 | 32 | 9.097.866 22,75 % | 40.000.000 | |
17/05/2026, 20:23:05 | 37 | 11.939.324 29,85 % | 40.000.000 | |
17/05/2026, 20:23:03 | 34 | 9.188.579 22,98 % | 40.000.000 | |
17/05/2026, 20:23:01 | 35 | 8.832.637 22,09 % | 40.000.000 | |
17/05/2026, 20:22:59 | 30 | 7.672.116 19,19 % | 40.000.000 | |
17/05/2026, 20:22:57 | 34 | 7.473.962 18,69 % | 40.000.000 | |
17/05/2026, 20:22:55 | 37 | 10.121.034 25,31 % | 40.000.000 | |
17/05/2026, 20:22:53 | 40 | 9.441.709 23,61 % | 40.000.000 | |
17/05/2026, 20:22:51 | 40 | 7.816.271 19,55 % | 40.000.000 | |
17/05/2026, 20:22:49 | 37 | 7.303.945 18,26 % | 40.000.000 | |
17/05/2026, 20:22:47 | 45 | 9.614.307 24,04 % | 40.000.000 | |
17/05/2026, 20:22:45 | 39 | 7.925.128 19,82 % | 40.000.000 | |
17/05/2026, 20:22:43 | 38 | 7.767.812 19,42 % | 40.000.000 | |
17/05/2026, 20:22:41 | 43 | 9.966.827 24,92 % | 40.000.000 |
