Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 12:35:42 | 232 | 109.166.609 77,98 % | 140.000.000 | 453,659714 | 21,805729 | 27,71876329 | ||
03/06/2026, 12:35:40 | 185 | 79.637.109 56,89 % | 140.000.000 | 456,164528 | 16,047393 | 20,2802306 | ||
03/06/2026, 12:35:38 | 164 | 70.965.452 50,69 % | 140.000.000 | 453,737062 | 14,049498 | 18,150157 | ||
03/06/2026, 12:35:37 | 100 | 59.852.540 42,76 % | 140.000.000 | 452,895796 | 11,705374 | 15,40158876 | ||
03/06/2026, 12:35:35 | 104 | 40.509.124 28,94 % | 140.000.000 | 479,193188 | 8,891229 | 10,52046677 | ||
03/06/2026, 12:35:33 | 109 | 50.147.764 35,82 % | 140.000.000 | 466,119383 | 10,251036 | 13,12380853 | ||
03/06/2026, 12:35:31 | 145 | 126.667.378 90,48 % | 140.000.000 | 448,236671 | 25,206294 | 31,57066967 | ||
03/06/2026, 12:35:30 | 113 | 36.539.415 26,1 % | 140.000.000 | 472,562268 | 8,069912 | 9,197236 | ||
03/06/2026, 12:35:28 | 111 | 30.447.351 21,75 % | 140.000.000 | 420,166679 | 5,045701 | 7,74726123 | ||
03/06/2026, 12:35:26 | 127 | 50.069.764 35,77 % | 140.000.000 | 436,476269 | 9,383849 | 12,4704147 | ||
03/06/2026, 12:35:24 | 120 | 39.799.123 28,43 % | 140.000.000 | 444,004256 | 7,665735 | 10,00524422 | ||
03/06/2026, 12:35:23 | 111 | 40.858.420 29,19 % | 140.000.000 | 433,950968 | 7,364566 | 10,36598486 | ||
03/06/2026, 12:35:21 | 190 | 75.897.928 54,22 % | 140.000.000 | 427,242479 | 13,10304 | 19,32377834 | ||
03/06/2026, 12:35:19 | 135 | 30.925.075 22,09 % | 140.000.000 | 462,47152 | 6,343261 | 7,9587048 | ||
03/06/2026, 12:35:17 | 163 | 62.057.972 44,33 % | 140.000.000 | 421,156479 | 10,073173 | 16,06294306 | ||
03/06/2026, 12:35:16 | 144 | 90.912.289 64,94 % | 140.000.000 | 409,37821 | 13,659359 | 23,55815029 | ||
03/06/2026, 12:35:14 | 175 | 85.219.420 60,88 % | 140.000.000 | 434,822844 | 14,927305 | 22,12804485 | ||
03/06/2026, 12:35:12 | 150 | 77.805.765 55,58 % | 140.000.000 | 430,38617 | 13,218248 | 20,26827644 | ||
03/06/2026, 12:35:10 | 198 | 77.494.131 55,36 % | 140.000.000 | 413,069266 | 12,637669 | 19,3727748 | ||
03/06/2026, 12:35:09 | 171 | 69.025.641 49,31 % | 140.000.000 | 423,64885 | 11,906813 | 17,33582031 |
