Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1921 | < $0,01 | $3,99 | $136.622.104,8 | 17 | 28/10/2025, 16:37:09 | |
| 1922 | < $0,01 | $208.147.945,63 | $136.410.790,99 | 123 | 24/04/2026, 14:49:52 | |
| 1923 | < $0,01 | $208.144.929,61 | $136.385.615,51 | 123 | 23/04/2026, 03:55:45 | |
| 1924 | $1,22 | $3,99 | $136.363.027,27 | 12 | 27/10/2025, 09:34:25 | |
| 1925 | $2,27 | $3,99 | $136.357.493,26 | 11 | 19/08/2025, 15:42:50 | |
| 1926 | < $0,01 | $209.622.962,76 | $136.329.810,31 | 125 | 16/04/2026, 04:20:02 | |
| 1927 | < $0,01 | $207.980.293,32 | $136.286.322,58 | 123 | 24/04/2026, 14:50:29 | |
| 1928 | < $0,01 | $207.399.406,92 | $136.244.663,03 | 123 | 24/04/2026, 10:49:23 | |
| 1929 | $0,79 | $275.344.141,76 | $135.651.400,22 | 8 | 15/03/2026, 17:51:04 | |
| 1930 | < $0,01 | $206.522.223,34 | $135.342.363,83 | 123 | 19/04/2026, 09:40:04 | |
| 1931 | $1 | $25.611,38 | $135.213.627,02 | 12 | 13/01/2026, 15:22:40 | |
| 1932 | < $0,01 | $206.174.124,03 | $135.117.768,3 | 123 | 19/04/2026, 11:07:04 | |
| 1933 | $0,13 | $7,98 | $135.051.415,26 | 11 | 15/09/2025, 17:24:51 | |
| 1934 | < $0,01 | $206.085.204,25 | $135.032.204,38 | 123 | 23/04/2026, 03:55:59 | |
| 1935 | $1,35 | $1350,1 | $135.010.734,93 | 6 | 05/05/2026, 23:24:44 | |
| 1936 | < $0,01 | $205.551.614,4 | $134.693.067,29 | 121 | 24/04/2026, 14:55:29 | |
| 1937 | < $0,01 | $205.378.224,03 | $134.579.685,73 | 123 | 28/04/2026, 16:14:06 | |
| 1938 | $0,13 | $0,06 | $134.303.875,19 | 113 | 28/05/2026, 14:50:22 | |
| 1939 | < $0,01 | $204.923.147,73 | $134.271.280,51 | 123 | 28/04/2026, 17:11:05 | |
| 1940 | < $0,01 | $208.312.271,89 | $134.169.141,71 | 44 | 25/04/2026, 07:48:08 |
