Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026, 13:31:38 | approve | Smart Contract Execution | 0KLAY | 0.00147743 | |||||
18/05/2026, 13:31:38 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
18/05/2026, 13:31:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150127 | |||||
18/05/2026, 13:31:37 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00355503 | |||||
18/05/2026, 13:31:37 | 0x6228095b | Fee Delegated Smart Contract Execution | 0KLAY | 0.00282213 | |||||
18/05/2026, 13:31:35 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
18/05/2026, 13:31:34 | 0x6228095b | Fee Delegated Smart Contract Execution | 0KLAY | 0.00282213 | |||||
18/05/2026, 13:31:34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
18/05/2026, 13:31:33 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00843408 | |||||
18/05/2026, 13:31:33 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
18/05/2026, 13:31:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
18/05/2026, 13:31:33 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
18/05/2026, 13:31:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
18/05/2026, 13:31:32 | 0x6228095b | Fee Delegated Smart Contract Execution | 0KLAY | 0.00282213 | |||||
18/05/2026, 13:31:32 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
18/05/2026, 13:31:31 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121621 | |||||
18/05/2026, 13:31:31 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359407 | |||||
18/05/2026, 13:31:30 | 0x6228095b | Fee Delegated Smart Contract Execution | 0KLAY | 0.00282213 | |||||
18/05/2026, 13:31:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423199 | |||||
18/05/2026, 13:31:28 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 |
