Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
19/05/2026, 21:25:43 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 21:25:41 | -- | Legacy Transaction | 102,000 | 0.0005775 | |||||
19/05/2026, 21:25:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 21:25:38 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 21:25:38 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
19/05/2026, 21:25:38 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 21:25:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00182162 | |||||
19/05/2026, 21:25:37 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01018332 | |||||
19/05/2026, 21:25:37 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 21:25:37 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
19/05/2026, 21:25:37 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379149 | |||||
19/05/2026, 21:25:36 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
19/05/2026, 21:25:36 | exactInputSingle | Smart Contract Execution | 0KLAY | 0.00439188 | |||||
19/05/2026, 21:25:34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 21:25:34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 21:25:33 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
19/05/2026, 21:25:32 | transfer | Legacy Transaction | 0KLAY | 0.0016751 | |||||
19/05/2026, 21:25:31 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 21:25:30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434067 | |||||
19/05/2026, 21:25:30 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 |
