Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 22:08:05 | 2 | 1,055 | 723,725 0.01% | 101.68276 | ||
05/19/2026, 22:08:03 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/19/2026, 22:08:02 | 2 | 1,055 | 723,725 0.01% | 101.68276 | ||
05/19/2026, 22:08:01 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/19/2026, 22:08:00 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/19/2026, 22:08:00 | 2 | 855 | 146,208 0.01% | 101.68276 | ||
05/19/2026, 22:08:00 | 2 | 1,055 | 723,725 0.01% | 101.68276 | ||
05/19/2026, 22:07:59 | 2 | 953 | 431,420 0.01% | 101.68276 | ||
05/19/2026, 22:07:58 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/19/2026, 22:07:58 | 2 | 1,048 | 801,531 0.01% | 101.68276 | ||
05/19/2026, 22:07:57 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/19/2026, 22:07:56 | 2 | 1,055 | 723,725 0.01% | 101.68276 | ||
05/19/2026, 22:07:55 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/19/2026, 22:07:54 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/19/2026, 22:07:52 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/19/2026, 22:07:51 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
05/19/2026, 22:07:50 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/19/2026, 22:07:49 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/19/2026, 22:07:48 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/19/2026, 22:07:46 | 2 | 953 | 145,505 0.01% | 101.68276 |
