Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 03:31:21 | 2 | 1,053 | 726,564 0.01% | 101.68276 | ||
05/24/2026, 03:31:20 | 2 | 953 | 166,832 0.01% | 101.68276 | ||
05/24/2026, 03:31:18 | 2 | 1,058 | 716,542 0.01% | 101.68276 | ||
05/24/2026, 03:31:18 | 2 | 854 | 3,397,310 0.01% | 101.68276 | ||
05/24/2026, 03:31:17 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/24/2026, 03:31:16 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
05/24/2026, 03:31:16 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/24/2026, 03:31:15 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/24/2026, 03:31:14 | 2 | 1,053 | 726,552 0.01% | 101.68276 | ||
05/24/2026, 03:31:11 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/24/2026, 03:31:10 | 2 | 953 | 1,953,579 0.01% | 101.68276 | ||
05/24/2026, 03:31:08 | 2 | 1,059 | 746,427 0.01% | 101.68276 | ||
05/24/2026, 03:31:08 | 2 | 953 | 137,307 0.01% | 101.68276 | ||
05/24/2026, 03:31:08 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
05/24/2026, 03:31:07 | 2 | 1,053 | 726,564 0.01% | 101.68276 | ||
05/24/2026, 03:31:06 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/24/2026, 03:31:04 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/24/2026, 03:31:02 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/24/2026, 03:31:00 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
05/24/2026, 03:30:58 | 2 | 953 | 145,505 0.01% | 101.68276 |
