Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/19/2026, 05:43:48 | 31 | 7,252,650 18.14% | 0.013976 | 0.00010136 | 0.00006606 | ||
05/19/2026, 05:43:47 | 28 | 2,258,138 5.65% | 0.093212 | 0.00021048 | 0.00002067 | ||
05/19/2026, 05:43:46 | 26 | 2,245,539 5.62% | 0.601443 | 0.00135056 | 0.00002065 | ||
05/19/2026, 05:43:45 | 35 | 6,716,920 16.8% | 0.020521 | 0.00013783 | 0.0000613 | ||
05/19/2026, 05:43:44 | 51 | 3,818,130 9.55% | 0.056822 | 0.00021695 | 0.00003486 | ||
05/19/2026, 05:43:43 | 6 | 566,572 1.42% | 0.014659 | 0.0000083 | 0.00000522 | ||
05/19/2026, 05:43:42 | 21 | 5,273,330 13.19% | 0.015108 | 0.00007967 | 0.00004844 | ||
05/19/2026, 05:43:41 | 17 | 2,146,014 5.37% | 0.08507 | 0.00018256 | 0.00001981 | ||
05/19/2026, 05:43:40 | 20 | 2,063,240 5.16% | 0.049228 | 0.00010156 | 0.00001915 | ||
05/19/2026, 05:43:39 | 22 | 5,387,967 13.47% | 0.163621 | 0.00088158 | 0.00004983 | ||
05/19/2026, 05:43:38 | 21 | 2,779,752 6.95% | 0.034494 | 0.00009588 | 0.00002579 | ||
05/19/2026, 05:43:37 | 18 | 2,183,757 5.46% | 0.014051 | 0.00003068 | 0.00002037 | ||
05/19/2026, 05:43:36 | 21 | 5,737,676 14.35% | 0.011134 | 0.00006388 | 0.00005325 | ||
05/19/2026, 05:43:35 | 14 | 1,648,503 4.13% | 0.053502 | 0.00008819 | 0.0000154 | ||
05/19/2026, 05:43:34 | 23 | 6,046,011 15.12% | 0.045161 | 0.00027304 | 0.00005615 | ||
05/19/2026, 05:43:33 | 20 | 5,754,207 14.39% | 0.011623 | 0.00006688 | 0.00005316 | ||
05/19/2026, 05:43:32 | 20 | 1,971,843 4.93% | 0.253222 | 0.00049931 | 0.00001832 | ||
05/19/2026, 05:43:31 | 14 | 2,061,629 5.16% | 0.014106 | 0.00002908 | 0.00001926 | ||
05/19/2026, 05:43:30 | 28 | 5,672,995 14.19% | 0.053557 | 0.00030383 | 0.00005275 | ||
05/19/2026, 05:43:29 | 22 | 2,711,535 6.78% | 0.013878 | 0.00003763 | 0.0000253 |
