Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 23:50:52 | 24 | 1.716.756 4,3% | 0,006147 | 0,00001055 | 0,00001029 | ||
17-05-2026, 23:50:51 | 27 | 1.951.717 4,88% | 0,007284 | 0,00001421 | 0,00001176 | ||
17-05-2026, 23:50:50 | 44 | 10.231.382 25,58% | 0,008719 | 0,00008921 | 0,00006059 | ||
17-05-2026, 23:50:49 | 13 | 826.881 2,07% | 0,008308 | 0,00000687 | 0,00000494 | ||
17-05-2026, 23:50:48 | 25 | 1.701.761 4,26% | 0,006247 | 0,00001063 | 0,00001023 | ||
17-05-2026, 23:50:47 | 25 | 1.405.193 3,52% | 0,007432 | 0,00001044 | 0,00000851 | ||
17-05-2026, 23:50:46 | 23 | 1.225.694 3,07% | 0,006328 | 0,00000775 | 0,00000748 | ||
17-05-2026, 23:50:45 | 26 | 1.868.902 4,68% | 0,007214 | 0,00001348 | 0,00001148 | ||
17-05-2026, 23:50:44 | 37 | 6.884.980 17,22% | 0,023788 | 0,00016378 | 0,00004195 | ||
17-05-2026, 23:50:43 | 6 | 26.621.236 66,56% | 0,005783 | 0,00015397 | 0,00015199 | ||
17-05-2026, 23:50:42 | 25 | 1.976.375 4,95% | 0,005885 | 0,00001163 | 0,00001134 | ||
17-05-2026, 23:50:41 | 20 | 1.301.201 3,26% | 0,007344 | 0,00000955 | 0,00000752 | ||
17-05-2026, 23:50:40 | 21 | 1.544.673 3,87% | 0,006002 | 0,00000927 | 0,000009 | ||
17-05-2026, 23:50:39 | 24 | 1.327.645 3,32% | 0,144819 | 0,00019226 | 0,00000779 | ||
17-05-2026, 23:50:38 | 18 | 8.512.282 21,29% | 0,080713 | 0,00068705 | 0,00004933 | ||
17-05-2026, 23:50:37 | 23 | 2.206.812 5,52% | 0,224824 | 0,00049614 | 0,00001285 | ||
17-05-2026, 23:50:36 | 28 | 3.062.172 7,66% | 0,376838 | 0,00115394 | 0,00001788 | ||
17-05-2026, 23:50:35 | 24 | 6.127.901 15,32% | 0,023208 | 0,00014222 | 0,00003556 | ||
17-05-2026, 23:50:34 | 18 | 1.433.459 3,59% | 0,007256 | 0,0000104 | 0,00000838 | ||
17-05-2026, 23:50:33 | 28 | 2.657.068 6,65% | 0,046049 | 0,00012235 | 0,00001559 |
