Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 16:53:00 | 19 | 6.644.286 16,62% | 0,016469 | 0,00010943 | 0,00003626 | ||
17-05-2026, 16:52:59 | 21 | 2.345.486 5,87% | 0,008092 | 0,00001898 | 0,00001286 | ||
17-05-2026, 16:52:58 | 23 | 2.150.998 5,38% | 0,007648 | 0,00001645 | 0,00001185 | ||
17-05-2026, 16:52:57 | 22 | 7.638.140 19,1% | 0,081169 | 0,00061998 | 0,00004166 | ||
17-05-2026, 16:52:56 | 15 | 1.977.919 4,95% | 0,02992 | 0,00005917 | 0,00001085 | ||
17-05-2026, 16:52:55 | 20 | 2.374.211 5,94% | 0,027295 | 0,0000648 | 0,00001308 | ||
17-05-2026, 16:52:54 | 17 | 1.203.581 3,01% | 0,005867 | 0,00000706 | 0,00000668 | ||
17-05-2026, 16:52:53 | 23 | 2.042.431 5,11% | 0,008577 | 0,00001751 | 0,00001141 | ||
17-05-2026, 16:52:52 | 24 | 3.210.951 8,03% | 0,058396 | 0,0001875 | 0,00001797 | ||
17-05-2026, 16:52:51 | 29 | 7.155.704 17,89% | 0,00701 | 0,00005016 | 0,00003969 | ||
17-05-2026, 16:52:50 | 23 | 2.678.076 6,7% | 0,00744 | 0,00001992 | 0,00001491 | ||
17-05-2026, 16:52:49 | 22 | 2.463.009 6,16% | 0,043212 | 0,00010643 | 0,00001377 | ||
17-05-2026, 16:52:48 | 25 | 5.696.067 14,25% | 0,014721 | 0,00008385 | 0,00003169 | ||
17-05-2026, 16:52:47 | 19 | 2.406.211 6,02% | 0,278722 | 0,00067066 | 0,00001345 | ||
17-05-2026, 16:52:46 | 23 | 3.273.924 8,19% | 0,573677 | 0,00187817 | 0,00001833 | ||
17-05-2026, 16:52:45 | 32 | 9.707.517 24,27% | 0,397535 | 0,00385908 | 0,00005348 | ||
17-05-2026, 16:52:44 | 24 | 2.698.489 6,75% | 0,230941 | 0,00062319 | 0,00001492 | ||
17-05-2026, 16:52:43 | 21 | 2.390.815 5,98% | 0,008613 | 0,00002059 | 0,00001328 | ||
17-05-2026, 16:52:42 | 44 | 2.491.513 6,23% | 0,007336 | 0,00001827 | 0,0000139 | ||
17-05-2026, 16:52:41 | 60 | 5.884.526 14,72% | 0,006842 | 0,00004026 | 0,00003264 |
