Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 09:51:27 | 15 | 6,441,816 16.11% | 0.027904 | 0.00017975 | 0.0000697 | ||
05/23/2026, 09:51:26 | 16 | 1,804,625 4.52% | 0.01591 | 0.00002871 | 0.00001964 | ||
05/23/2026, 09:51:25 | 15 | 963,415 2.41% | 1.156527 | 0.00111421 | 0.00001058 | ||
05/23/2026, 09:51:24 | 27 | 6,582,873 16.46% | 0.019494 | 0.00012833 | 0.00007175 | ||
05/23/2026, 09:51:23 | 19 | 1,290,524 3.23% | 2.65845 | 0.00343079 | 0.00001417 | ||
05/23/2026, 09:51:22 | 33 | 1,396,110 3.5% | 0.011316 | 0.00001579 | 0.00001544 | ||
05/23/2026, 09:51:21 | 75 | 6,800,651 17.01% | 0.012123 | 0.00008244 | 0.00007464 | ||
05/23/2026, 09:51:20 | 55 | 2,478,775 6.2% | 0.074053 | 0.00018356 | 0.00002732 | ||
05/23/2026, 09:51:19 | 73 | 2,423,983 6.06% | 0.012515 | 0.00003033 | 0.00002684 | ||
05/23/2026, 09:51:18 | 59 | 10,280,560 25.71% | 0.012391 | 0.00012739 | 0.00011179 | ||
05/23/2026, 09:51:17 | 55 | 3,030,507 7.58% | 0.012026 | 0.00003644 | 0.00003304 | ||
05/23/2026, 09:51:16 | 59 | 2,620,714 6.56% | 0.069726 | 0.00018273 | 0.00002868 | ||
05/23/2026, 09:51:15 | 76 | 10,710,577 26.78% | 0.023608 | 0.00025286 | 0.00011499 | ||
05/23/2026, 09:51:14 | 122 | 14,055,783 35.14% | 0.017478 | 0.00024567 | 0.00014659 | ||
05/23/2026, 09:51:13 | 4 | 196,309 0.5% | 0.02632 | 0.00000516 | 0.00000206 | ||
05/23/2026, 09:51:12 | 54 | 11,510,757 28.78% | 0.011137 | 0.00012819 | 0.00011876 | ||
05/23/2026, 09:51:11 | 42 | 2,094,066 5.24% | 0.09863 | 0.00020653 | 0.00002172 | ||
05/23/2026, 09:51:10 | 23 | 1,652,481 4.14% | 0.014437 | 0.00002385 | 0.00001725 | ||
05/23/2026, 09:51:09 | 16 | 9,828,494 24.58% | 0.011521 | 0.00011323 | 0.00010092 | ||
05/23/2026, 09:51:08 | 15 | 1,110,352 2.78% | 0.148125 | 0.00016447 | 0.00001149 |
