Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/19/2026, 20:12:39 | 18 | 1,019,136 2.55% | 0.012578 | 0.00001281 | 0.00000988 | ||
05/19/2026, 20:12:38 | 22 | 4,911,784 12.28% | 0.010388 | 0.00005102 | 0.00004752 | ||
05/19/2026, 20:12:37 | 27 | 29,954,858 74.89% | 0.014613 | 0.00043775 | 0.00026898 | ||
05/19/2026, 20:12:36 | 17 | 1,373,778 3.44% | 0.009248 | 0.0000127 | 0.00001242 | ||
05/19/2026, 20:12:35 | 21 | 6,288,993 15.73% | 0.010215 | 0.00006424 | 0.00005651 | ||
05/19/2026, 20:12:34 | 23 | 1,972,564 4.94% | 0.069897 | 0.00013787 | 0.00001782 | ||
05/19/2026, 20:12:33 | 25 | 1,494,790 3.74% | 0.036747 | 0.00005492 | 0.0000136 | ||
05/19/2026, 20:12:32 | 22 | 5,359,807 13.4% | 0.089045 | 0.00047726 | 0.00004859 | ||
05/19/2026, 20:12:31 | 24 | 1,941,809 4.86% | 0.011931 | 0.00002316 | 0.0000177 | ||
05/19/2026, 20:12:30 | 27 | 5,611,202 14.03% | 0.049112 | 0.00027558 | 0.00005093 | ||
05/19/2026, 20:12:29 | 22 | 1,796,456 4.5% | 0.274726 | 0.00049353 | 0.0000164 | ||
05/19/2026, 20:12:28 | 19 | 5,019,110 12.55% | 0.033421 | 0.00016774 | 0.0000457 | ||
05/19/2026, 20:12:27 | 28 | 1,862,267 4.66% | 0.010918 | 0.00002033 | 0.00001706 | ||
05/19/2026, 20:12:26 | 27 | 2,172,357 5.44% | 0.079849 | 0.00017346 | 0.00002 | ||
05/19/2026, 20:12:25 | 26 | 5,874,240 14.69% | 0.024942 | 0.00014651 | 0.0000538 | ||
05/19/2026, 20:12:24 | 19 | 2,023,078 5.06% | 0.013924 | 0.00002817 | 0.00001863 | ||
05/19/2026, 20:12:23 | 21 | 1,415,924 3.54% | 0.120224 | 0.00017022 | 0.00001313 | ||
05/19/2026, 20:12:22 | 13 | 865,130 2.17% | 0.009657 | 0.00000835 | 0.00000809 | ||
05/19/2026, 20:12:21 | 28 | 6,491,239 16.23% | 0.010592 | 0.00006875 | 0.00006033 | ||
05/19/2026, 20:12:20 | 24 | 1,481,187 3.71% | 0.009731 | 0.00001441 | 0.00001386 |
