Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2361 | -- | 265 | 56 | Mint in-progressProgress 1.94% | 04/20/2024, 08:09:27 | |
| 2362 | $0.002321 | 393 | 56 | Mint in-progressProgress 2.61% | 04/20/2024, 08:09:27 | |
| 2363 | -- | 173 | 56 | Mint in-progressProgress 11.79% | 04/20/2024, 08:09:27 | |
| 2364 | 0 | 1,243 | 56 | Mint closed | 04/20/2024, 08:09:27 | |
| 2365 | -- | 436 | 56 | Mint in-progressProgress 13.18% | 04/20/2024, 08:09:27 | |
| 2366 | -- | 310 | 56 | Mint in-progressProgress 20.38% | 04/20/2024, 10:14:39 | |
| 2367 | 0 | 796 | 56 | Mint in-progressProgress 3.39% | 04/21/2024, 03:48:01 | |
| 2368 | -- | 457 | 56 | Mint in-progressProgress 2.1% | 04/23/2024, 22:33:04 | |
| 2369 | 0 | 344 | 56 | Mint closed | 04/27/2024, 11:44:47 | |
| 2370 | 0 | 39,396 | 56 | Mint closed | 04/27/2024, 23:09:03 | |
| 2371 | 0 | 85 | 56 | Mint closed | 04/30/2024, 06:24:18 | |
| 2372 | 0 | 2,385 | 56 | Mint closed | 05/20/2024, 22:11:40 | |
| 2373 | 0 | 1,585 | 56 | Mint in-progressProgress 6.71% | 06/06/2024, 05:30:52 | |
| 2374 | -- | 1,470 | 56 | Mint in-progressProgress 1.45% | 06/21/2024, 14:54:05 | |
| 2375 | -- | 70 | 56 | Mint in-progressProgress 50.73% | 09/09/2024, 06:55:01 | |
| 2376 | -- | 1,126 | 56 | Mint in-progressProgress 2.05% | 10/20/2024, 07:37:46 | |
| 2377 | -- | 401 | 56 | Mint in-progressProgress 1.37% | 11/07/2024, 21:03:35 | |
| 2378 | $0.00005459 | 860 | 56 | Mint in-progressProgress 1.8% | 11/17/2024, 23:29:05 | |
| 2379 | -- | 437 | 56 | Mint in-progressProgress 95.37% | 02/16/2025, 14:18:00 | |
| 2380 | -- | 390 | 56 | Fixed total supply | 09/16/2025, 05:10:10 |


















