Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 11:50:24 | 88 | 13,238,345 24.07% | 0.136201 | 0.00180308 | 0.0001803 | ||
05/23/2026, 11:50:24 | 73 | 13,107,134 23.84% | 0.158573 | 0.00207844 | 0.00020784 | ||
05/23/2026, 11:50:23 | 69 | 9,191,070 16.72% | 0.081454 | 0.00074865 | 0.00007486 | ||
05/23/2026, 11:50:23 | 83 | 13,394,766 24.36% | 0.087107 | 0.00116678 | 0.00011667 | ||
05/23/2026, 11:50:22 | 62 | 6,543,083 11.9% | 0.149491 | 0.00097813 | 0.00009781 | ||
05/23/2026, 11:50:22 | 72 | 7,955,166 14.47% | 0.08292 | 0.00065964 | 0.00006596 | ||
05/23/2026, 11:50:21 | 81 | 9,950,586 18.1% | 0.147937 | 0.00147206 | 0.0001472 | ||
05/23/2026, 11:50:21 | 107 | 11,889,966 21.62% | 0.081552 | 0.00096965 | 0.00009696 | ||
05/23/2026, 11:50:20 | 82 | 11,200,402 20.37% | 0.08173 | 0.00091541 | 0.00009154 | ||
05/23/2026, 11:50:20 | 72 | 13,886,358 25.25% | 0.212286 | 0.00294788 | 0.00029478 | ||
05/23/2026, 11:50:20 | 57 | 8,128,648 14.78% | 0.269035 | 0.00218689 | 0.00021868 | ||
05/23/2026, 11:50:19 | 68 | 8,623,385 15.68% | 0.171091 | 0.00147538 | 0.00014753 | ||
05/23/2026, 11:50:19 | 52 | 15,593,357 28.36% | 0.062252 | 0.00097072 | 0.00009707 | ||
05/23/2026, 11:50:18 | 79 | 13,223,044 24.05% | 0.067866 | 0.0008974 | 0.00008974 | ||
05/23/2026, 11:50:18 | 76 | 14,523,232 26.41% | 0.114873 | 0.00166833 | 0.00016683 | ||
05/23/2026, 11:50:17 | 68 | 10,119,401 18.4% | 0.08156 | 0.00082534 | 0.00008253 | ||
05/23/2026, 11:50:17 | 88 | 11,899,376 21.64% | 0.169199 | 0.00201336 | 0.00020133 | ||
05/23/2026, 11:50:16 | 53 | 7,186,576 13.07% | 0.089162 | 0.00064077 | 0.00006407 | ||
05/23/2026, 11:50:16 | 47 | 3,614,050 6.58% | 0.104384 | 0.00037725 | 0.00003772 | ||
05/23/2026, 11:50:15 | 53 | 6,421,882 11.68% | 0.150887 | 0.00096898 | 0.00009689 |
