Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/20/2026, 00:35:01 | 4 | 0.016712 | 11.684616 | ||
05/20/2026, 00:34:55 | 5 | 0.018972 | 11.684615 | ||
05/20/2026, 00:34:49 | 6 | 0.026911 | 11.684615 | ||
05/20/2026, 00:34:43 | 4 | 0.027211 | 11.684615 | ||
05/20/2026, 00:34:37 | 2 | 0.011067 | 11.684615 | ||
05/20/2026, 00:34:31 | 5 | 0.015575 | 11.684614 | ||
05/20/2026, 00:34:25 | 3 | 0.013103 | 11.684614 | ||
05/20/2026, 00:34:19 | 4 | 0.019899 | 11.684614 | ||
05/20/2026, 00:34:13 | 2 | 0.056124 | 11.684613 | ||
05/20/2026, 00:34:07 | 2 | 0.01048 | 11.684613 | ||
05/20/2026, 00:34:01 | 5 | 0.021931 | 11.684613 | ||
05/20/2026, 00:33:55 | 2 | 0.010428 | 11.684613 | ||
05/20/2026, 00:33:49 | 2 | 0.0118 | 11.684612 | ||
05/20/2026, 00:33:45 | 3 | 0.008736 | 11.684612 | ||
05/20/2026, 00:33:40 | 1 | 0.001216 | 11.684612 | ||
05/20/2026, 00:33:34 | 2 | 0.001444 | 11.684612 | ||
05/20/2026, 00:33:28 | 3 | 0.007776 | 11.684611 | ||
05/20/2026, 00:33:22 | 3 | 0.005687 | 11.684611 | ||
05/20/2026, 00:33:16 | 2 | 0.006363 | 11.684611 | ||
05/20/2026, 00:33:10 | 0 | 0ATOM | 11.684611 |















