Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/21/2026, 05:56:05 | 2 | 0.0009 | 11.689502 | ||
05/21/2026, 05:55:59 | 5 | 0.00469 | 11.689502 | ||
05/21/2026, 05:55:53 | 0 | 0ATOM | 11.689502 | ||
05/21/2026, 05:55:47 | 0 | 0ATOM | 11.689501 | ||
05/21/2026, 05:55:41 | 0 | 0ATOM | 11.689501 | ||
05/21/2026, 05:55:36 | 0 | 0ATOM | 11.689501 | ||
05/21/2026, 05:55:30 | 0 | 0ATOM | 11.689501 | ||
05/21/2026, 05:55:24 | 0 | 0ATOM | 11.6895 | ||
05/21/2026, 05:55:18 | 0 | 0ATOM | 11.6895 | ||
05/21/2026, 05:55:12 | 1 | 0.002366 | 11.6895 | ||
05/21/2026, 05:55:06 | 8 | 0.015569 | 11.6895 | ||
05/21/2026, 05:55:01 | 5 | 0.00469 | 11.689499 | ||
05/21/2026, 05:54:55 | 2 | 0.005224 | 11.689499 | ||
05/21/2026, 05:54:49 | 0 | 0ATOM | 11.689499 | ||
05/21/2026, 05:54:43 | 1 | 0.002057 | 11.689498 | ||
05/21/2026, 05:54:37 | 2 | 0.100809 | 11.689498 | ||
05/21/2026, 05:54:33 | 0 | 0ATOM | 11.689498 | ||
05/21/2026, 05:54:27 | 0 | 0ATOM | 11.689498 | ||
05/21/2026, 05:54:22 | 2 | 0.004615 | 11.689497 | ||
05/21/2026, 05:54:16 | 0 | 0ATOM | 11.689497 |














