Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/20/2026, 01:53:48 | 4 | 0.011223 | 11.684836 | ||
05/20/2026, 01:53:42 | 1 | 0.010962 | 11.684836 | ||
05/20/2026, 01:53:36 | 1 | 0.000687 | 11.684835 | ||
05/20/2026, 01:53:30 | 1 | 0.000687 | 11.684835 | ||
05/20/2026, 01:53:24 | 2 | 0.008493 | 11.684835 | ||
05/20/2026, 01:53:18 | 2 | 0.02424 | 11.684835 | ||
05/20/2026, 01:53:13 | 2 | 0.003295 | 11.684834 | ||
05/20/2026, 01:53:07 | 1 | 0.0025 | 11.684834 | ||
05/20/2026, 01:53:01 | 2 | 0.004607 | 11.684834 | ||
05/20/2026, 01:52:55 | 2 | 0.014069 | 11.684834 | ||
05/20/2026, 01:52:49 | 3 | 0.009169 | 11.684833 | ||
05/20/2026, 01:52:43 | 2 | 0.011678 | 11.684833 | ||
05/20/2026, 01:52:37 | 2 | 0.004437 | 11.684833 | ||
05/20/2026, 01:52:31 | 1 | 0.002079 | 11.684832 | ||
05/20/2026, 01:52:26 | 1 | 0.000687 | 11.684832 | ||
05/20/2026, 01:52:20 | 1 | 0.003695 | 11.684832 | ||
05/20/2026, 01:52:13 | 5 | 0.020705 | 11.684832 | ||
05/20/2026, 01:52:07 | 1 | 0.007503 | 11.684831 | ||
05/20/2026, 01:52:01 | 3 | 0.014148 | 11.684831 | ||
05/20/2026, 01:51:55 | 2 | 0.0124 | 11.684831 |















