Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/20/2026, 01:42:17 | 3 | 0.013866 | 11.684804 | ||
05/20/2026, 01:42:11 | 2 | 0.00295 | 11.684804 | ||
05/20/2026, 01:42:06 | 1 | 0.004506 | 11.684803 | ||
05/20/2026, 01:42:00 | 3 | 0.007019 | 11.684803 | ||
05/20/2026, 01:41:58 | 0 | 0ATOM | 11.684803 | ||
05/20/2026, 01:41:52 | 3 | 0.011176 | 11.684802 | ||
05/20/2026, 01:41:46 | 1 | 0.000687 | 11.684802 | ||
05/20/2026, 01:41:40 | 1 | 0.002638 | 11.684802 | ||
05/20/2026, 01:41:34 | 1 | 0.000687 | 11.684802 | ||
05/20/2026, 01:41:28 | 1 | 0.000687 | 11.684801 | ||
05/20/2026, 01:41:22 | 2 | 0.014251 | 11.684801 | ||
05/20/2026, 01:41:16 | 0 | 0ATOM | 11.684801 | ||
05/20/2026, 01:41:10 | 1 | 0.003386 | 11.684801 | ||
05/20/2026, 01:41:04 | 1 | 0.007799 | 11.6848 | ||
05/20/2026, 01:40:58 | 1 | 0.006377 | 11.6848 | ||
05/20/2026, 01:40:52 | 3 | 0.012797 | 11.6848 | ||
05/20/2026, 01:40:46 | 1 | 0.003693 | 11.684799 | ||
05/20/2026, 01:40:41 | 1 | 0.0025 | 11.684799 | ||
05/20/2026, 01:40:35 | 0 | 0ATOM | 11.684799 | ||
05/20/2026, 01:40:29 | 0 | 0ATOM | 11.684799 |












