Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
32 | 05/18/2026, 20:21:41 | 8,573 | 10,000 4.60125106 | 0.14378909 | ||
23 | 05/18/2026, 20:20:59 | 8,863 | 10,000 9.86732412 | 0.42901409 | ||
13 | 05/18/2026, 20:19:34 | 7,262 | 10,000 1.75471295 | 0.13497791 | ||
5 | 05/18/2026, 20:19:20 | 2,418 | 10,000 1.770164 | 0.3540328 | ||
18 | 05/18/2026, 20:18:40 | 7,108 | 10,000 6.82852828 | 0.37936268 | ||
25 | 05/18/2026, 20:17:12 | 8,394 | 10,000 4.21322343 | 0.16852893 | ||
9 | 05/18/2026, 20:16:19 | 2,600 | 10,000 2.10012 | 0.23334666 | ||
18 | 05/18/2026, 20:15:59 | 6,729 | 10,000 3.03141092 | 0.16841171 | ||
13 | 05/18/2026, 20:15:24 | 4,028 | 10,000 5.71841032 | 0.43987771 | ||
5 | 05/18/2026, 20:14:18 | 2,479 | 10,000 3.08143618 | 0.61628723 | ||
8 | 05/18/2026, 20:14:08 | 2,338 | 10,000 1.33436 | 0.166795 | ||
25 | 05/18/2026, 20:13:52 | 30,655 | 10,000 1.35088 | 0.0540352 | ||
4 | 05/18/2026, 20:13:23 | 1,710 | 10,000 0.85 | 0.2125 | ||
34 | 05/18/2026, 20:13:13 | 9,191 | 10,000 4.930021 | 0.14500061 | ||
12 | 05/18/2026, 20:12:02 | 4,406 | 10,000 3.08520449 | 0.25710037 | ||
3 | 05/18/2026, 20:11:44 | 2,708 | 10,000 1.9215 | 0.6405 | ||
9 | 05/18/2026, 20:11:32 | 5,094 | 10,000 1.9617269 | 0.21796965 | ||
62 | 05/18/2026, 20:10:39 | 24,045 | 10,000 2.47325384 | 0.03989119 | ||
15 | 05/18/2026, 20:09:24 | 4,846 | 10,000 9.48236152 | 0.63215743 | ||
12 | 05/18/2026, 20:07:41 | 4,794 | 10,000 12.11867602 | 1.00988966 |
