Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 07:36:03 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.050467 | 0.000057 | ||
05/22/2026, 07:35:55 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.356088 | 0.000039 | ||
05/22/2026, 07:35:50 | 9 | 3,302 | 409,069 0.01% | 281,474,976,710,655 | 1.118771 | 0.00032 | ||
05/22/2026, 07:35:49 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.118772 | 0.000035 | ||
05/22/2026, 07:35:39 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.050467 | 0.000057 | ||
05/22/2026, 07:35:34 | 2 | 848 | 62,651 0.01% | 281,474,976,710,655 | 1.253641 | 0.000054 | ||
05/22/2026, 07:35:30 | 1 | 967 | 57,371 0.01% | 281,474,976,710,655 | 1.130068 | 0.000045 | ||
05/22/2026, 07:35:19 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.356092 | 0.000039 | ||
05/22/2026, 07:35:09 | 2 | 978 | 213,849 0.01% | 281,474,976,710,655 | 1.22587 | 0.000183 | ||
05/22/2026, 07:35:04 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.050467 | 0.000057 | ||
05/22/2026, 07:34:59 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.050467 | 0.000015 | ||
05/22/2026, 07:34:52 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.130068 | 0.000031 | ||
05/22/2026, 07:34:49 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.356084 | 0.000039 | ||
05/22/2026, 07:34:36 | 1 | 727 | 41,651 0.01% | 281,474,976,710,655 | 1.356153 | 0.000039 | ||
05/22/2026, 07:34:31 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.050467 | 0.000057 | ||
05/22/2026, 07:34:29 | 1 | 1,054 | 371,686 0.01% | 281,474,976,710,655 | 2.100618 | 0.000546 | ||
05/22/2026, 07:34:25 | 1 | 941 | 236,752 0.01% | 281,474,976,710,655 | 1.050293 | 0.000174 | ||
05/22/2026, 07:34:24 | 2 | 1,116 | 326,940 0.01% | 281,474,976,710,655 | 7.865776 | 0.0018 | ||
05/22/2026, 07:34:24 | 2 | 977 | 193,571 0.01% | 281,474,976,710,655 | 16.492645 | 0.002234 | ||
05/22/2026, 07:34:23 | 4 | 3,864 | 1,869,952 0.01% | 281,474,976,710,655 | 3.196427 | 0.004184 |
