Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 08:06:25 | 23 | 58,123 | 9,281,633 54.6% | 17,000,000 | 0.298256 | 0.002768 | ||
05/21/2026, 08:06:20 | 14 | 66,557 | 6,327,654 37.23% | 17,000,000 | 0.107636 | 0.000681 | ||
05/21/2026, 08:06:15 | 21 | 26,226 | 11,013,147 64.79% | 17,000,000 | 0.084062 | 0.000925 | ||
05/21/2026, 08:06:10 | 4 | 3,450 | 813,594 4.79% | 17,000,000 | 0.782945 | 0.000636 | ||
05/21/2026, 08:06:05 | 40 | 43,833 | 11,097,847 65.29% | 17,000,000 | 0.184229 | 0.002044 | ||
05/21/2026, 08:05:55 | 19 | 60,599 | 11,999,726 70.59% | 17,000,000 | 0.171576 | 0.002058 | ||
05/21/2026, 08:05:50 | 12 | 19,620 | 9,143,980 53.79% | 17,000,000 | 0.104056 | 0.000951 | ||
05/21/2026, 08:05:45 | 11 | 25,427 | 3,182,884 18.73% | 17,000,000 | 0.201109 | 0.00064 | ||
05/21/2026, 08:05:40 | 13 | 19,863 | 8,973,449 52.79% | 17,000,000 | 0.1281 | 0.001149 | ||
05/21/2026, 08:05:35 | 17 | 50,345 | 6,192,395 36.43% | 17,000,000 | 0.138835 | 0.000859 | ||
05/21/2026, 08:05:30 | 8 | 142,141 | 12,678,290 74.58% | 17,000,000 | 0.066991 | 0.000849 | ||
05/21/2026, 08:05:25 | 23 | 91,124 | 7,995,258 47.04% | 17,000,000 | 0.09728 | 0.000777 | ||
05/21/2026, 08:05:20 | 14 | 20,168 | 8,621,494 50.72% | 17,000,000 | 0.112688 | 0.000971 | ||
05/21/2026, 08:05:15 | 18 | 51,756 | 7,023,404 41.32% | 16,999,984 | 12.079507 | 0.084839 | ||
05/21/2026, 08:05:10 | 10 | 37,886 | 11,701,880 68.91% | 16,983,400 | 0.071136 | 0.000832 | ||
05/21/2026, 08:05:05 | 19 | 51,939 | 8,452,365 49.72% | 17,000,000 | 0.696346 | 0.005885 | ||
05/21/2026, 08:05:00 | 18 | 93,775 | 11,271,496 66.31% | 17,000,000 | 0.167045 | 0.001882 | ||
05/21/2026, 08:04:55 | 12 | 36,458 | 12,512,548 73.61% | 17,000,000 | 0.08949 | 0.001119 | ||
05/21/2026, 08:04:50 | 20 | 68,465 | 11,541,068 67.89% | 17,000,000 | 7.445532 | 0.085929 | ||
05/21/2026, 08:04:45 | 17 | 21,347 | 9,403,986 55.32% | 17,000,000 | 0.177061 | 0.001665 |
