Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 08:50:11 | 2 | 1,079 | 69,981 0.01% | 1,800 | ||
05/23/2026, 08:50:09 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:50:08 | 2 | 1,073 | 69,993 0.01% | 1,800 | ||
05/23/2026, 08:50:05 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/23/2026, 08:50:03 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:50:02 | 2 | 1,394 | 119,624 0.01% | 1,800 | ||
05/23/2026, 08:50:01 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:50:01 | 2 | 1,072 | 69,993 0.01% | 1,800 | ||
05/23/2026, 08:50:00 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
05/23/2026, 08:49:58 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:49:56 | 2 | 1,079 | 70,005 0.01% | 1,800 | ||
05/23/2026, 08:49:56 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:49:55 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
05/23/2026, 08:49:54 | 2 | 1,146 | 103,440 0.01% | 1,800 | ||
05/23/2026, 08:49:52 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:49:51 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:49:49 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
05/23/2026, 08:49:48 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:49:48 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/23/2026, 08:49:47 | 2 | 1,072 | 70,017 0.01% | 1,800 |
