Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/23/2026, 12:12:21 | 39 | 6,707,084 16.77% | 40,000,000 | |
05/23/2026, 12:12:19 | 24 | 3,876,613 9.7% | 40,000,000 | |
05/23/2026, 12:12:17 | 41 | 17,556,132 43.9% | 40,000,000 | |
05/23/2026, 12:12:15 | 32 | 7,281,868 18.21% | 40,000,000 | |
05/23/2026, 12:12:13 | 30 | 8,238,917 20.6% | 40,000,000 | |
05/23/2026, 12:12:11 | 36 | 7,730,850 19.33% | 40,000,000 | |
05/23/2026, 12:12:09 | 35 | 10,631,877 26.58% | 40,000,000 | |
05/23/2026, 12:12:07 | 36 | 8,449,891 21.13% | 40,000,000 | |
05/23/2026, 12:12:05 | 42 | 6,343,065 15.86% | 40,000,000 | |
05/23/2026, 12:12:03 | 26 | 6,508,666 16.28% | 40,000,000 | |
05/23/2026, 12:12:01 | 50 | 18,944,817 47.37% | 40,000,000 | |
05/23/2026, 12:11:59 | 33 | 9,148,763 22.88% | 40,000,000 | |
05/23/2026, 12:11:57 | 34 | 8,121,164 20.31% | 40,000,000 | |
05/23/2026, 12:11:55 | 36 | 8,862,580 22.16% | 40,000,000 | |
05/23/2026, 12:11:53 | 31 | 7,794,853 19.49% | 40,000,000 | |
05/23/2026, 12:11:51 | 37 | 8,002,873 20.01% | 40,000,000 | |
05/23/2026, 12:11:49 | 36 | 7,309,573 18.28% | 40,000,000 | |
05/23/2026, 12:11:47 | 34 | 8,339,224 20.85% | 40,000,000 | |
05/23/2026, 12:11:45 | 40 | 12,645,425 31.62% | 40,000,000 | |
05/23/2026, 12:11:43 | 20 | 4,529,499 11.33% | 40,000,000 |
