Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/23/2026, 17:45:11 | 51 | 11,074,889 27.69% | 40,000,000 | |
05/23/2026, 17:45:09 | 51 | 11,040,240 27.61% | 40,000,000 | |
05/23/2026, 17:45:07 | 50 | 10,338,566 25.85% | 40,000,000 | |
05/23/2026, 17:45:05 | 56 | 7,869,901 19.68% | 40,000,000 | |
05/23/2026, 17:45:03 | 56 | 9,993,303 24.99% | 40,000,000 | |
05/23/2026, 17:45:01 | 52 | 8,349,068 20.88% | 40,000,000 | |
05/23/2026, 17:44:59 | 54 | 11,890,005 29.73% | 40,000,000 | |
05/23/2026, 17:44:57 | 52 | 9,190,503 22.98% | 40,000,000 | |
05/23/2026, 17:44:55 | 54 | 11,386,170 28.47% | 40,000,000 | |
05/23/2026, 17:44:53 | 59 | 13,637,991 34.1% | 40,000,000 | |
05/23/2026, 17:44:51 | 55 | 11,550,243 28.88% | 40,000,000 | |
05/23/2026, 17:44:49 | 53 | 10,468,184 26.18% | 40,000,000 | |
05/23/2026, 17:44:47 | 58 | 11,026,021 27.57% | 40,000,000 | |
05/23/2026, 17:44:45 | 56 | 6,254,404 15.64% | 40,000,000 | |
05/23/2026, 17:44:43 | 57 | 7,810,741 19.53% | 40,000,000 | |
05/23/2026, 17:44:41 | 41 | 9,597,594 24% | 40,000,000 | |
05/23/2026, 17:44:39 | 69 | 16,076,318 40.2% | 40,000,000 | |
05/23/2026, 17:44:37 | 40 | 5,971,700 14.93% | 40,000,000 | |
05/23/2026, 17:44:35 | 41 | 6,954,079 17.39% | 40,000,000 | |
05/23/2026, 17:44:33 | 36 | 6,670,761 16.68% | 40,000,000 |
