Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 18:43:37 | 27 | 9,156,124 22.9% | 40,000,000 | |
05/22/2026, 18:43:35 | 21 | 8,045,178 20.12% | 40,000,000 | |
05/22/2026, 18:43:33 | 31 | 11,825,629 29.57% | 40,000,000 | |
05/22/2026, 18:43:31 | 25 | 9,321,634 23.31% | 40,000,000 | |
05/22/2026, 18:43:29 | 31 | 9,530,378 23.83% | 40,000,000 | |
05/22/2026, 18:43:27 | 32 | 7,317,710 18.3% | 40,000,000 | |
05/22/2026, 18:43:25 | 20 | 4,641,261 11.61% | 40,000,000 | |
05/22/2026, 18:43:23 | 17 | 5,331,054 13.33% | 40,000,000 | |
05/22/2026, 18:43:21 | 45 | 25,118,527 62.8% | 40,000,000 | |
05/22/2026, 18:43:19 | 21 | 3,615,190 9.04% | 40,000,000 | |
05/22/2026, 18:43:17 | 33 | 8,601,450 21.51% | 40,000,000 | |
05/22/2026, 18:43:15 | 34 | 8,078,835 20.2% | 40,000,000 | |
05/22/2026, 18:43:13 | 50 | 10,224,897 25.57% | 40,000,000 | |
05/22/2026, 18:43:11 | 31 | 6,338,371 15.85% | 40,000,000 | |
05/22/2026, 18:43:09 | 37 | 7,535,576 18.84% | 40,000,000 | |
05/22/2026, 18:43:07 | 35 | 8,359,547 20.9% | 40,000,000 | |
05/22/2026, 18:43:05 | 48 | 13,532,289 33.84% | 40,000,000 | |
05/22/2026, 18:43:03 | 38 | 12,282,444 30.71% | 40,000,000 | |
05/22/2026, 18:43:01 | 44 | 7,920,392 19.81% | 40,000,000 | |
05/22/2026, 18:42:59 | 34 | 7,926,988 19.82% | 40,000,000 |
