Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/23/2026, 09:49:37 | 34 | 8,898,749 22.25% | 40,000,000 | |
05/23/2026, 09:49:35 | 33 | 9,796,404 24.5% | 40,000,000 | |
05/23/2026, 09:49:33 | 39 | 10,130,352 25.33% | 40,000,000 | |
05/23/2026, 09:49:31 | 32 | 8,493,484 21.24% | 40,000,000 | |
05/23/2026, 09:49:29 | 39 | 6,610,179 16.53% | 40,000,000 | |
05/23/2026, 09:49:27 | 53 | 7,703,445 19.26% | 40,000,000 | |
05/23/2026, 09:49:25 | 12 | 9,531,594 23.83% | 40,000,000 | |
05/23/2026, 09:49:23 | 37 | 8,448,892 21.13% | 40,000,000 | |
05/23/2026, 09:49:21 | 41 | 9,889,233 24.73% | 40,000,000 | |
05/23/2026, 09:49:19 | 36 | 8,301,627 20.76% | 40,000,000 | |
05/23/2026, 09:49:17 | 47 | 10,161,381 25.41% | 40,000,000 | |
05/23/2026, 09:49:15 | 31 | 9,842,011 24.61% | 40,000,000 | |
05/23/2026, 09:49:13 | 41 | 6,216,010 15.55% | 40,000,000 | |
05/23/2026, 09:49:11 | 30 | 5,702,733 14.26% | 40,000,000 | |
05/23/2026, 09:49:09 | 50 | 14,164,095 35.42% | 40,000,000 | |
05/23/2026, 09:49:07 | 21 | 4,402,705 11.01% | 40,000,000 | |
05/23/2026, 09:49:05 | 37 | 11,963,803 29.91% | 40,000,000 | |
05/23/2026, 09:49:03 | 38 | 8,940,690 22.36% | 40,000,000 | |
05/23/2026, 09:49:01 | 30 | 8,265,524 20.67% | 40,000,000 | |
05/23/2026, 09:48:59 | 34 | 8,582,524 21.46% | 40,000,000 |
