Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 18:59:31 | 27 | 8,895,915 22.24% | 40,000,000 | |
05/22/2026, 18:59:29 | 32 | 10,092,292 25.24% | 40,000,000 | |
05/22/2026, 18:59:27 | 31 | 9,768,773 24.43% | 40,000,000 | |
05/22/2026, 18:59:25 | 21 | 5,981,061 14.96% | 40,000,000 | |
05/22/2026, 18:59:23 | 29 | 9,124,352 22.82% | 40,000,000 | |
05/22/2026, 18:59:21 | 28 | 7,564,528 18.92% | 40,000,000 | |
05/22/2026, 18:59:19 | 47 | 17,605,834 44.02% | 40,000,000 | |
05/22/2026, 18:59:17 | 31 | 8,388,316 20.98% | 40,000,000 | |
05/22/2026, 18:59:15 | 26 | 6,829,822 17.08% | 40,000,000 | |
05/22/2026, 18:59:13 | 21 | 7,659,924 19.15% | 40,000,000 | |
05/22/2026, 18:59:11 | 26 | 9,118,883 22.8% | 40,000,000 | |
05/22/2026, 18:59:09 | 28 | 10,874,820 27.19% | 40,000,000 | |
05/22/2026, 18:59:07 | 30 | 7,209,197 18.03% | 40,000,000 | |
05/22/2026, 18:59:05 | 24 | 9,440,016 23.61% | 40,000,000 | |
05/22/2026, 18:59:03 | 33 | 7,498,618 18.75% | 40,000,000 | |
05/22/2026, 18:59:01 | 25 | 5,749,638 14.38% | 40,000,000 | |
05/22/2026, 18:58:59 | 28 | 8,272,975 20.69% | 40,000,000 | |
05/22/2026, 18:58:57 | 30 | 8,325,640 20.82% | 40,000,000 | |
05/22/2026, 18:58:55 | 24 | 7,231,685 18.08% | 40,000,000 | |
05/22/2026, 18:58:53 | 26 | 7,881,270 19.71% | 40,000,000 |
