Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 20:45:43 | 46 | 10,019,010 25.05% | 40,000,000 | |
05/22/2026, 20:45:41 | 50 | 9,699,016 24.25% | 40,000,000 | |
05/22/2026, 20:45:39 | 48 | 9,883,290 24.71% | 40,000,000 | |
05/22/2026, 20:45:37 | 41 | 8,764,194 21.92% | 40,000,000 | |
05/22/2026, 20:45:35 | 46 | 7,901,145 19.76% | 40,000,000 | |
05/22/2026, 20:45:33 | 45 | 9,288,637 23.23% | 40,000,000 | |
05/22/2026, 20:45:31 | 59 | 14,214,922 35.54% | 40,000,000 | |
05/22/2026, 20:45:29 | 48 | 11,598,871 29% | 40,000,000 | |
05/22/2026, 20:45:27 | 41 | 11,338,741 28.35% | 40,000,000 | |
05/22/2026, 20:45:25 | 38 | 9,229,113 23.08% | 40,000,000 | |
05/22/2026, 20:45:23 | 55 | 11,242,087 28.11% | 40,000,000 | |
05/22/2026, 20:45:21 | 51 | 14,781,906 36.96% | 40,000,000 | |
05/22/2026, 20:45:19 | 62 | 11,284,246 28.22% | 40,000,000 | |
05/22/2026, 20:45:17 | 47 | 7,437,742 18.6% | 40,000,000 | |
05/22/2026, 20:45:15 | 47 | 12,161,896 30.41% | 40,000,000 | |
05/22/2026, 20:45:13 | 53 | 14,662,471 36.66% | 40,000,000 | |
05/22/2026, 20:45:11 | 50 | 16,045,901 40.12% | 40,000,000 | |
05/22/2026, 20:45:09 | 47 | 10,656,793 26.65% | 40,000,000 | |
05/22/2026, 20:45:07 | 59 | 16,290,225 40.73% | 40,000,000 | |
05/22/2026, 20:45:05 | 47 | 12,023,183 30.06% | 40,000,000 |
