Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 00:56:02 | 138 | 38,084,479 27.21% | 140,000,000 | 415.733249 | 6.249065 | 9.58391884 | ||
05/20/2026, 00:56:00 | 114 | 30,634,455 21.89% | 140,000,000 | 412.844 | 4.992992 | 7.65425868 | ||
05/20/2026, 00:55:59 | 125 | 31,843,572 22.75% | 140,000,000 | 401.575422 | 4.894909 | 7.89268679 | ||
05/20/2026, 00:55:57 | 88 | 22,463,404 16.05% | 140,000,000 | 432.803755 | 4.160565 | 5.56168051 | ||
05/20/2026, 00:55:55 | 121 | 36,710,993 26.23% | 140,000,000 | 432.191392 | 6.68726 | 9.17891463 | ||
05/20/2026, 00:55:53 | 116 | 25,361,115 18.12% | 140,000,000 | 423.950697 | 4.431287 | 6.32057503 | ||
05/20/2026, 00:55:52 | 110 | 23,179,067 16.56% | 140,000,000 | 452.919683 | 4.730848 | 5.76740746 | ||
05/20/2026, 00:55:50 | 123 | 25,137,046 17.96% | 140,000,000 | 461.10151 | 5.355332 | 6.23539757 | ||
05/20/2026, 00:55:48 | 109 | 25,034,860 17.89% | 140,000,000 | 470.254143 | 5.489602 | 6.2831445 | ||
05/20/2026, 00:55:46 | 124 | 36,371,086 25.98% | 140,000,000 | 438.577982 | 6.926512 | 9.02504529 | ||
05/20/2026, 00:55:45 | 162 | 38,744,670 27.68% | 140,000,000 | 418.411505 | 6.505498 | 9.70571717 | ||
05/20/2026, 00:55:43 | 156 | 52,396,877 37.43% | 140,000,000 | 449.166504 | 10.31313 | 13.22179192 | ||
05/20/2026, 00:55:41 | 132 | 39,062,283 27.91% | 140,000,000 | 436.01262 | 7.305411 | 9.72623681 | ||
05/20/2026, 00:55:39 | 101 | 27,339,405 19.53% | 140,000,000 | 450.740579 | 5.438092 | 6.88488712 | ||
05/20/2026, 00:55:38 | 105 | 27,150,148 19.4% | 140,000,000 | 445.959514 | 5.192523 | 6.91534369 | ||
05/20/2026, 00:55:36 | 135 | 35,316,529 25.23% | 140,000,000 | 440.599379 | 6.47425 | 9.08619038 | ||
05/20/2026, 00:55:34 | 139 | 35,676,218 25.49% | 140,000,000 | 432.00402 | 6.141416 | 9.27085356 | ||
05/20/2026, 00:55:32 | 178 | 109,493,053 78.21% | 140,000,000 | 406.607167 | 16.119741 | 28.40091868 | ||
05/20/2026, 00:55:31 | 128 | 125,285,064 89.49% | 140,000,000 | 402.227128 | 18.036672 | 32.35637869 | ||
05/20/2026, 00:55:29 | 137 | 71,188,498 50.85% | 140,000,000 | 398.038913 | 10.612344 | 17.72344792 |
