Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/20/2026, 15:35:32 | 1 | 41,292 0.21% | 20,000,000 | 0.00000197 | ||
05/20/2026, 15:35:28 | 1 | 89,270 0.45% | 20,000,000 | 0.00000599 | ||
05/20/2026, 15:34:51 | 1 | 47,443 0.24% | 20,000,000 | 0.00000359 | ||
05/20/2026, 15:34:35 | 1 | 41,280 0.21% | 20,000,000 | 0.00000208 | ||
05/20/2026, 15:34:31 | 1 | 47,078 0.24% | 20,000,000 | 0.00000879 | ||
05/20/2026, 15:34:11 | 1 | 41,292 0.21% | 20,000,000 | 0.00000198 | ||
05/20/2026, 15:33:55 | 1 | 41,292 0.21% | 20,000,000 | 0.00000216 | ||
05/20/2026, 15:33:46 | 1 | 127,894 0.64% | 20,000,000 | 0.00000966 | ||
05/20/2026, 15:33:40 | 1 | 355,058 1.78% | 20,000,000 | 0.000003 | ||
05/20/2026, 15:33:11 | 1 | 47,452 0.24% | 20,000,000 | 0.00000395 | ||
05/20/2026, 15:33:01 | 1 | 41,292 0.21% | 20,000,000 | 0.000002 | ||
05/20/2026, 15:33:00 | 1 | 41,292 0.21% | 20,000,000 | 0.0000022 | ||
05/20/2026, 15:32:57 | 1 | 47,443 0.24% | 20,000,000 | 0.000004 | ||
05/20/2026, 15:32:51 | 1 | 83,425 0.42% | 20,000,000 | 0.00000289 | ||
05/20/2026, 15:32:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000153 | ||
05/20/2026, 15:32:31 | 1 | 107,736 0.54% | 20,000,000 | 0.00000278 | ||
05/20/2026, 15:32:30 | 1 | 41,292 0.21% | 20,000,000 | 0.0000019 | ||
05/20/2026, 15:32:29 | 1 | 119,192 0.6% | 20,000,000 | 0.00000798 | ||
05/20/2026, 15:32:29 | 5 | 189,933 0.95% | 20,000,000 | 0.00000905 | ||
05/20/2026, 15:32:28 | 2 | 76,002 0.39% | 20,000,000 | 0.00000365 |
