Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 21:42:00 | 206 | 71,501 | 29,376,674 48.97% | 60,000,000 | 1.408627 | 0.009148 | ||
05/24/2026, 21:41:48 | 140 | 39,608 | 59,996,119 100% | 59,999,943 | 1.201929 | 0.013596 | ||
05/24/2026, 21:41:36 | 159 | 70,226 | 19,081,581 31.84% | 59,941,408 | 1.612755 | 0.011277 | ||
05/24/2026, 21:41:24 | 171 | 196,170 | 26,835,639 44.73% | 60,000,000 | 1.471681 | 0.011708 | ||
05/24/2026, 21:41:12 | 150 | 65,728 | 18,245,980 30.41% | 60,000,000 | 1.556618 | 0.008537 | ||
05/24/2026, 21:41:00 | 184 | 77,708 | 25,541,808 42.57% | 60,000,000 | 1.423875 | 0.008035 | ||
05/24/2026, 21:40:48 | 130 | 88,856 | 59,995,752 100% | 60,000,000 | 1.170466 | 0.011064 | ||
05/24/2026, 21:40:36 | 175 | 60,281 | 18,201,172 30.34% | 60,000,000 | 1.495512 | 0.008344 | ||
05/24/2026, 21:40:24 | 148 | 61,840 | 15,369,248 25.62% | 60,000,000 | 1.637269 | 0.00819 | ||
05/24/2026, 21:40:12 | 247 | 123,184 | 30,406,282 50.68% | 60,000,000 | 1.379145 | 0.008411 | ||
05/24/2026, 21:40:00 | 129 | 31,958 | 59,998,418 100% | 60,000,000 | 1.127375 | 0.008842 | ||
05/24/2026, 21:39:48 | 125 | 48,086 | 15,300,409 25.51% | 60,000,000 | 1.480898 | 0.006685 | ||
05/24/2026, 21:39:36 | 160 | 59,816 | 17,393,471 28.99% | 60,000,000 | 1.535516 | 0.007543 | ||
05/24/2026, 21:39:24 | 165 | 187,097 | 27,092,590 45.16% | 59,999,943 | 1.659573 | 0.014745 | ||
05/24/2026, 21:39:12 | 230 | 114,611 | 29,220,436 48.75% | 59,941,408 | 1.489937 | 0.010844 | ||
05/24/2026, 21:39:00 | 118 | 39,214 | 59,959,448 99.94% | 60,000,000 | 1.17465 | 0.010792 | ||
05/24/2026, 21:38:48 | 171 | 69,140 | 23,910,576 39.86% | 60,000,000 | 1.65747 | 0.015229 | ||
05/24/2026, 21:38:36 | 211 | 72,692 | 24,379,203 40.64% | 60,000,000 | 1.57395 | 0.012894 | ||
05/24/2026, 21:38:24 | 130 | 57,382 | 16,086,822 26.82% | 60,000,000 | 1.69198 | 0.009372 | ||
05/24/2026, 21:38:12 | 274 | 127,751 | 36,008,848 60.02% | 60,000,000 | 1.49044 | 0.014698 |
