Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 20:08:00 | 164 | 90,415 | 22,214,934 37.03% | 60,000,000 | 0.378045 | 0.007086 | ||
05/19/2026, 20:07:48 | 238 | 93,573 | 25,759,408 42.94% | 60,000,000 | 0.345889 | 0.007361 | ||
05/19/2026, 20:07:36 | 211 | 96,547 | 27,350,066 45.59% | 60,000,000 | 0.232154 | 0.004687 | ||
05/19/2026, 20:07:24 | 192 | 74,655 | 25,885,800 43.15% | 60,000,000 | 0.385696 | 0.008383 | ||
05/19/2026, 20:07:12 | 193 | 103,502 | 26,848,290 44.75% | 60,000,000 | 0.34643 | 0.007619 | ||
05/19/2026, 20:07:00 | 176 | 61,425 | 20,884,817 34.81% | 60,000,000 | 0.359511 | 0.006148 | ||
05/19/2026, 20:06:48 | 202 | 108,848 | 27,878,274 46.47% | 60,000,000 | 0.411008 | 0.009626 | ||
05/19/2026, 20:06:36 | 200 | 92,825 | 22,323,855 37.21% | 60,000,000 | 0.393512 | 0.007269 | ||
05/19/2026, 20:06:24 | 156 | 59,054 | 22,261,022 37.11% | 60,000,000 | 0.728043 | 0.014645 | ||
05/19/2026, 20:06:12 | 250 | 92,932 | 31,078,653 51.8% | 60,000,000 | 0.658143 | 0.018284 | ||
05/19/2026, 20:05:48 | 197 | 81,839 | 22,514,480 37.53% | 60,000,000 | 0.425975 | 0.007967 | ||
05/19/2026, 20:05:36 | 269 | 107,132 | 33,456,154 55.77% | 60,000,000 | 0.651302 | 0.019413 | ||
05/19/2026, 20:05:12 | 385 | 146,078 | 48,144,919 80.25% | 60,000,000 | 0.196266 | 0.006269 | ||
05/19/2026, 20:05:00 | 99 | 47,856 | 13,573,369 22.63% | 59,999,943 | 1.606089 | 0.020837 | ||
05/19/2026, 20:04:36 | 159 | 66,057 | 19,425,837 32.41% | 59,941,408 | 0.548938 | 0.009222 | ||
05/19/2026, 20:04:24 | 259 | 185,829 | 41,952,945 69.93% | 60,000,000 | 0.355959 | 0.011969 | ||
05/19/2026, 20:04:12 | 179 | 70,350 | 23,077,900 38.47% | 59,999,943 | 0.422984 | 0.008082 | ||
05/19/2026, 20:04:00 | 203 | 161,745 | 26,367,921 43.99% | 59,941,408 | 0.381983 | 0.008124 | ||
05/19/2026, 20:03:48 | 225 | 70,738 | 25,170,167 41.96% | 60,000,000 | 0.210943 | 0.003412 | ||
05/19/2026, 20:03:36 | 183 | 79,440 | 21,701,552 36.17% | 60,000,000 | 0.361035 | 0.00614 |
