Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3901 | $0.03 | $3.99 | $34,794,232.11 | 12 | 01/19/2026, 14:10:57 | |
| 3902 | $0.43 | $2,548.97 | $34,789,505.87 | 65 | 06/17/2025, 14:18:08 | |
| 3903 | $0.03 | $39,203.81 | $34,720,471.33 | 3 | 04/30/2026, 07:18:44 | |
| 3904 | < $0.01 | $56,620,717.55 | $34,641,784.53 | 11 | 04/14/2026, 22:52:35 | |
| 3905 | $0.02 | $3.99 | $34,635,784.52 | 12 | 11/13/2025, 23:01:55 | |
| 3906 | $0.03 | $2,081,301.66 | $34,598,236.43 | 37,678 | 12/26/2024, 22:00:25 | |
| 3907 | < $0.01 | $42,837,775.29 | $34,544,878.92 | 4 | 03/21/2026, 22:03:12 | |
| 3908 | < $0.01 | $52,897,198.65 | $34,141,636.76 | 123 | 04/10/2026, 11:04:28 | |
| 3909 | $0.34 | $19.4 | $34,005,838.84 | 4 | 05/21/2026, 00:28:04 | |
| 3910 | $0.34 | $102,014,154.4 | $34,004,292.38 | 2 | 05/16/2026, 22:00:44 | |
| 3911 | $0.34 | $34,001,939.73 | $34,003,728.95 | 1 | 05/21/2026, 09:41:44 | |
| 3912 | < $0.01 | $0.68 | $33,917,698.64 | 58 | 05/03/2026, 03:40:32 | |
| 3913 | $0.03 | $13,141,677.13 | $33,789,870.4 | 49,941 | 12/01/2020, 14:39:16 | |
| 3914 | $747.63 | $10,811,243.72 | $33,745,834.08 | 20,848 | 05/01/2026, 08:01:52 | |
| 3915 | $1.53 | $52,351,242.97 | $33,740,588.09 | 4 | 03/13/2026, 20:44:31 | |
| 3916 | $4.12 | $283,546.56 | $33,696,440.87 | 632 | 12/16/2024, 16:59:06 | |
| 3917 | $0.03 | $65,990.4 | $33,593,632.81 | 9 | 02/21/2026, 11:57:09 | |
| 3918 | < $0.01 | $57,419,130.37 | $33,586,419.76 | 12 | 04/25/2026, 06:51:16 | |
| 3919 | $0.36 | $1,045,689.5 | $33,527,164.5 | 65,660 | 12/19/2023, 23:23:06 | |
| 3920 | $0.03 | $1,256,182.29 | $33,493,411.55 | 17,526 | 04/27/2025, 08:31:59 |
