Transactions
| Txn hash | Block | Type | Address | Status | |
|---|---|---|---|---|---|
05/23/2026, 11:56:47 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:44 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:44 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:42 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:39 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:39 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:37 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:37 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:37 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:37 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:34 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:34 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:32 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:30 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:30 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:30 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:27 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:27 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:25 | INVOKE | ACCEPTED_ON_L2 | |||
05/23/2026, 11:56:25 | INVOKE | ACCEPTED_ON_L2 |
