Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 05/20/2026, 07:05:05 | 28 | ||
1133 | 05/20/2026, 07:05:05 | 43 | ||
1133 | 05/20/2026, 07:05:05 | 14 | ||
1133 | 05/20/2026, 07:05:05 | 5 | ||
1133 | 05/20/2026, 07:05:04 | 5 | ||
1133 | 05/20/2026, 07:05:04 | 10 | ||
1133 | 05/20/2026, 07:05:04 | 7 | ||
1133 | 05/20/2026, 07:05:04 | 15 | ||
1133 | 05/20/2026, 07:05:03 | 6 | ||
1133 | 05/20/2026, 07:05:03 | 5 | ||
1133 | 05/20/2026, 07:05:03 | 6 | ||
1133 | 05/20/2026, 07:05:03 | 7 | ||
1133 | 05/20/2026, 07:05:02 | 5 | ||
1133 | 05/20/2026, 07:05:02 | 6 | ||
1133 | 05/20/2026, 07:05:02 | 5 | ||
1133 | 05/20/2026, 07:05:02 | 7 | ||
1133 | 05/20/2026, 07:05:01 | 8 | ||
1133 | 05/20/2026, 07:05:01 | 7 | ||
1133 | 05/20/2026, 07:05:01 | 5 | ||
1133 | 05/20/2026, 07:05:01 | 8 |
