Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/20/2026, 01:25:37 | 14 | ||
1132 | 05/20/2026, 01:25:37 | 14 | ||
1132 | 05/20/2026, 01:25:37 | 10 | ||
1132 | 05/20/2026, 01:25:36 | 17 | ||
1132 | 05/20/2026, 01:25:36 | 24 | ||
1132 | 05/20/2026, 01:25:36 | 17 | ||
1132 | 05/20/2026, 01:25:36 | 27 | ||
1132 | 05/20/2026, 01:25:35 | 18 | ||
1132 | 05/20/2026, 01:25:35 | 15 | ||
1132 | 05/20/2026, 01:25:35 | 15 | ||
1132 | 05/20/2026, 01:25:35 | 29 | ||
1132 | 05/20/2026, 01:25:34 | 29 | ||
1132 | 05/20/2026, 01:25:34 | 26 | ||
1132 | 05/20/2026, 01:25:34 | 27 | ||
1132 | 05/20/2026, 01:25:34 | 20 | ||
1132 | 05/20/2026, 01:25:33 | 36 | ||
1132 | 05/20/2026, 01:25:33 | 30 | ||
1132 | 05/20/2026, 01:25:33 | 47 | ||
1132 | 05/20/2026, 01:25:33 | 24 | ||
1132 | 05/20/2026, 01:25:32 | 33 |
