Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/20/2026, 03:43:26 | 6 | ||
1132 | 05/20/2026, 03:43:25 | 5 | ||
1132 | 05/20/2026, 03:43:25 | 6 | ||
1132 | 05/20/2026, 03:43:25 | 6 | ||
1132 | 05/20/2026, 03:43:25 | 12 | ||
1132 | 05/20/2026, 03:43:24 | 4 | ||
1132 | 05/20/2026, 03:43:24 | 11 | ||
1132 | 05/20/2026, 03:43:24 | 7 | ||
1132 | 05/20/2026, 03:43:24 | 5 | ||
1132 | 05/20/2026, 03:43:23 | 6 | ||
1132 | 05/20/2026, 03:43:23 | 6 | ||
1132 | 05/20/2026, 03:43:23 | 16 | ||
1132 | 05/20/2026, 03:43:23 | 9 | ||
1132 | 05/20/2026, 03:43:22 | 11 | ||
1132 | 05/20/2026, 03:43:22 | 5 | ||
1132 | 05/20/2026, 03:43:22 | 5 | ||
1132 | 05/20/2026, 03:43:22 | 15 | ||
1132 | 05/20/2026, 03:43:21 | 6 | ||
1132 | 05/20/2026, 03:43:21 | 8 | ||
1132 | 05/20/2026, 03:43:21 | 5 |
