Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 05/23/2026, 08:04:31 | 16 | ||
1136 | 05/23/2026, 08:04:30 | 13 | ||
1136 | 05/23/2026, 08:04:30 | 13 | ||
1136 | 05/23/2026, 08:04:30 | 20 | ||
1136 | 05/23/2026, 08:04:30 | 12 | ||
1136 | 05/23/2026, 08:04:29 | 23 | ||
1136 | 05/23/2026, 08:04:29 | 12 | ||
1136 | 05/23/2026, 08:04:29 | 21 | ||
1136 | 05/23/2026, 08:04:29 | 15 | ||
1136 | 05/23/2026, 08:04:28 | 15 | ||
1136 | 05/23/2026, 08:04:28 | 26 | ||
1136 | 05/23/2026, 08:04:28 | 21 | ||
1136 | 05/23/2026, 08:04:28 | 21 | ||
1136 | 05/23/2026, 08:04:27 | 26 | ||
1136 | 05/23/2026, 08:04:27 | 20 | ||
1136 | 05/23/2026, 08:04:27 | 36 | ||
1136 | 05/23/2026, 08:04:27 | 43 | ||
1136 | 05/23/2026, 08:04:26 | 44 | ||
1136 | 05/23/2026, 08:04:26 | 60 | ||
1136 | 05/23/2026, 08:04:26 | 36 |
