Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/20/2026, 02:13:46 | 9 | ||
1132 | 05/20/2026, 02:13:46 | 13 | ||
1132 | 05/20/2026, 02:13:46 | 15 | ||
1132 | 05/20/2026, 02:13:45 | 24 | ||
1132 | 05/20/2026, 02:13:45 | 22 | ||
1132 | 05/20/2026, 02:13:45 | 13 | ||
1132 | 05/20/2026, 02:13:45 | 14 | ||
1132 | 05/20/2026, 02:13:44 | 22 | ||
1132 | 05/20/2026, 02:13:44 | 20 | ||
1132 | 05/20/2026, 02:13:44 | 27 | ||
1132 | 05/20/2026, 02:13:44 | 12 | ||
1132 | 05/20/2026, 02:13:43 | 13 | ||
1132 | 05/20/2026, 02:13:43 | 20 | ||
1132 | 05/20/2026, 02:13:43 | 18 | ||
1132 | 05/20/2026, 02:13:43 | 16 | ||
1132 | 05/20/2026, 02:13:42 | 14 | ||
1132 | 05/20/2026, 02:13:42 | 19 | ||
1132 | 05/20/2026, 02:13:42 | 7 | ||
1132 | 05/20/2026, 02:13:42 | 9 | ||
1132 | 05/20/2026, 02:13:41 | 27 |
