Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 19.05.2026 klo 10.04.10 | 0APE | 0APE | |||||
mint | 19.05.2026 klo 10.04.08 | 0APE | 0,00428735 | |||||
startBlock | 19.05.2026 klo 10.04.08 | 0APE | 0APE | |||||
0x3d30bc0e | 19.05.2026 klo 10.04.08 | 0APE | 0,01479534 | |||||
startBlock | 19.05.2026 klo 10.04.08 | 0APE | 0APE | |||||
0xc811ad71 | 19.05.2026 klo 10.04.06 | 1,13458866 | 0,07359035 | |||||
startBlock | 19.05.2026 klo 10.04.06 | 0APE | 0APE | |||||
0x3d30bc0e | 19.05.2026 klo 10.04.04 | 0APE | 0,026195 | |||||
startBlock | 19.05.2026 klo 10.04.04 | 0APE | 0APE | |||||
0x3d30bc0e | 19.05.2026 klo 10.04.04 | 0APE | 0,01479534 | |||||
startBlock | 19.05.2026 klo 10.04.04 | 0APE | 0APE | |||||
0xc811ad71 | 19.05.2026 klo 10.04.03 | 175,13458866 | 0,11044028 | |||||
startBlock | 19.05.2026 klo 10.04.03 | 0APE | 0APE | |||||
0xc811ad71 | 19.05.2026 klo 10.04.02 | 1,13458866 | 0,07358913 | |||||
startBlock | 19.05.2026 klo 10.04.02 | 0APE | 0APE | |||||
mint | 19.05.2026 klo 10.04.00 | 0APE | 0,00428857 | |||||
startBlock | 19.05.2026 klo 10.04.00 | 0APE | 0APE | |||||
0x3d30bc0e | 19.05.2026 klo 10.04.00 | 0APE | 0,01479412 | |||||
startBlock | 19.05.2026 klo 10.04.00 | 0APE | 0APE | |||||
handleOps | 19.05.2026 klo 10.03.58 | 0APE | 0,02586575 |
