Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 02.12.57 | 1 | 13 | 0,00121443 | 0,00000593 | ||
18.05.2026 klo 02.12.57 | 1 | 1 | 0,8902333 | 0,00000192 | ||
18.05.2026 klo 02.12.57 | 3 | 4 | 0,00411522 | 0,00000638 | ||
18.05.2026 klo 02.12.57 | 1 | 2 | 0,06252579 | 0,00000454 | ||
18.05.2026 klo 02.12.57 | 1 | 2 | 0,05447536 | 0,00000225 | ||
18.05.2026 klo 02.12.57 | 41 | 74 | 0,6263448 | 0,00008333 | ||
18.05.2026 klo 02.12.57 | 1 | 2 | 0,00278205 | 0,0001695 | ||
18.05.2026 klo 02.12.57 | 1 | 2 | 0,03460452 | 0,00000454 | ||
18.05.2026 klo 02.12.57 | 2 | 2 | 0,000007 | 0,000007 | ||
18.05.2026 klo 02.12.57 | 2 | 3 | 0,0248136 | 0,0000236 | ||
18.05.2026 klo 02.12.57 | 2 | 2 | 0,000007 | 0,000007 | ||
18.05.2026 klo 02.12.57 | 2 | 1 | 0,30207841 | 0,00000338 | ||
18.05.2026 klo 02.12.57 | 1 | 3 | 0,18649172 | 0,00000311 | ||
18.05.2026 klo 02.12.57 | 1 | 2 | 0,00450239 | 0,00000226 | ||
18.05.2026 klo 02.12.57 | 2 | 2 | 0,000007 | 0,000007 | ||
18.05.2026 klo 02.12.57 | 2 | 2 | 0,000007 | 0,000007 | ||
18.05.2026 klo 02.12.57 | 1 | 2 | 17,8589432 | 0,00000226 | ||
18.05.2026 klo 02.12.57 | 2 | 2 | 41,74692549 | 0,00000426 | ||
18.05.2026 klo 02.12.57 | 2 | 2 | 0,02785935 | 0,00001332 | ||
18.05.2026 klo 02.12.57 | 1 | 2 | 0,01269452 | 0,00000452 |
